EVENT>Tournoi De Charite |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>131920 | 07/29/2010 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Denis Lavoie |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1150/500 |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suzanne Grenier Richard Wildi A . . . | . . . 126.00 47.73
2 Pierrette Bedard Diane Taschereau B . . . | . . . 118.00 44.70
3 Gabriel Jacques Therese Carrier C . . . | . . . 114.50 43.37
4 Sylvie Gagnon Florian Blais B . . . | . . . 110.50 41.86
5 Andre Deschenes Pierre Hamelin A 5/6 . . | 3 . . 151.00 57.20 1.02(OA)
6 Yolanda Jauron Sylvie Tremblay B . 3 . | 4 1 . 140.00 53.03 1.28(OB)
7 Claude Charbonneau Monique Lemieux B . 4 . | 5 2 . 138.50 52.46 0.96(OB)
8 France Roy-Dion Pierre Genest A 4 . . | 2 . . 153.00 57.95 1.55(OA)
9 Isabelle Cote Pierre Choquette A 3 . . | 1 . . 159.50 60.42 2.06(OA)
10 Louise Menard Alain Turcotte A . . . | . . . 136.50 51.70
11 Louise Saulnier Nabil Bedwani C . 5 2 | . 3 1 132.00 50.00 1.30(OC)
12 Nicole Beaulieu Georges Couet B . . . | . . . 104.50 39.58
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - 4 6- 5 2- 2- - 11 8- 6- 8- 10
-90 90 110 100 50 50 -90 150 120 110 120 140
2> 4- 8 9- 1 11 9- 7 4- 1 4- 1 4-
-100 100 110 -200 170 110 50 -100 -200 -100 -200 -100
3> - 8 2- 11 4 10 2- 9 5- - 7 5-
-1440 -190 -1390 300 -1370 100 -1390 -170 -720 -1440 -620 -720
4> 6 2- 8- 0 8- 5 2- 8- 8- 11 2- 2-
500 -100 620 -200 620 140 -100 620 620 650 -100 -100
5> 4 4 10 8 4 9 4 0 4 11 4 4
-430 -430 -100 -400 -430 -110 -430 -550 -430 200 -430 -430
6> 4 8 10 0 4 9 4 4 4 4 11 4
-620 -600 -170 -660 -620 -500 -620 -620 -620 -620 200 -620
7> 10 0 3 2 6- 6- 4 11 9 6- 6- 1
130 -200 -100 -110 100 100 90 200 110 100 100 -120
8> 5 0 2 7- 7- 3- 7- 10- 10- 7- 3- 1
450 -100 400 460 460 430 460 490 490 460 430 230
9> 2- 2- 7 10- 2- 7 10- 2- 7 5 9 0
400 400 460 920 400 460 920 400 460 430 610 -350
10> 5- 5- 9- 9- 5- 2 5- - - 5- 11 5-
-690 -690 -600 -600 -690 -1370 -690 -1440 -1440 -690 -500 -690
11> 2 4- 0 7 1 9- 9- 4- 4- 9- 9- 4-
-100 -50 -800 50 -140 140 140 -50 -50 140 140 -50
12> - 2 8 6 11 10 8 3 8 4- - 4-
-200 -150 140 110 930 670 140 -110 140 -100 -200 -100
13> 4 - 3 6- 6- 6- - 9 10 2 6- 11
-120 -200 -140 -100 -100 -100 -200 100 300 -180 -100 380
14> 9 4- 2 10- 7- - 4- 10- 7- - 4- 4-
-100 -170 -200 100 -140 -420 -170 100 -140 -420 -170 -170
15> 11 4 2 4 8 - 8 8 8 - 4 8
680 100 -100 100 650 -550 650 650 650 -550 100 650
16> 7- 2- 0 1 10 2- 9 5- 7- 11 5- 4
110 -100 -730 -670 130 -100 120 100 110 460 100 -50
17> 8 11 3- 3- 3- 3- 10 3- 8 8 3- 0
120 150 -50 -50 -50 -50 130 -50 120 120 -50 -80
18> 11 5- 0 5- 5- 9- 9- 1- 5- 1- 5- 5-
140 -100 -500 -100 -100 110 110 -200 -100 -200 -100 -100
19> 5 5 9 1- 10- 1- 1- 10- 5 7 8 1-
-630 -630 -150 -660 500 -660 -660 500 -630 -600 -500 -660
20> 6- 4 8 - 9- 2- - 5 11 9- 2- 6-
170 140 200 100 620 110 100 150 630 620 110 170
21> 1- 7 4- 1- 4- 4- 9- 9- 4- 11 0 8
-300 -100 -200 -300 -200 -200 140 140 -200 620 -500 50
22> 8- 6 0 2- 2- 6 11 8- 10 2- 2- 6
-600 -630 -690 -660 -660 -630 -170 -600 -210 -660 -660 -630
23> 4- 9- 4- 4- 8 9- 4- 11 4- 0 4- 1
-1460 -710 -1460 -1460 -1440 -710 -1460 -170 -1460 -2210 -1460 -1470
24> 4- 9- 1- 1- 7 9- 4- 1- 7 7 11 1-
-140 50 -420 -420 -100 50 -140 -420 -100 -100 510 -420
EVENT>Tournoi De Charite |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2010 |CLUB NO.>131920 | 07/29/2010 22:43
---------------------,-- ------------------- -------------,---------------------
DIR> Denis Lavoie |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1150/500 |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michel Montplaisir Yong Min Zhang A . . . | 5 . . 135.50 51.33 0.37(SA)
2 Yves Decelles Denise Leclerc B . . . | . . . 129.00 48.86
3 Michel Bergeron Jacques Caouette C . 2 1 | 4 2 1 140.50 53.22 1.73(OC)
4 Carolle Prevost Madeleine Charland C . . . | . . . 80.50 30.49
5 Michel Giguere Inqvar Sundvall A . . . | . . . 122.00 46.21
6 Ghislaine Jacques Jean-Marcel Mius D'Ent C . . . | . . . 118.00 44.70
7 Lise Robitaille Gerald Nellis A . . . | . . . 105.50 39.96
8 Jacques Carel Jocelyn Bernier A 1 . . | 1 . . 183.00 69.32 3.67(OA)
9 Auguste Servant Louise Paradis A . . . | . . . 130.00 49.24
10 Helene Sanfacon Serge Gregoire B . . . | . . . 112.50 42.61
11 Marcel Lejeune Gerard Turcotte A 5/6 . . | 3 . . 151.00 57.20 1.02(OA)
12 Berthe Jacques Bruno Lachance B 2 1 . | 2 1 . 176.50 66.86 2.75(OA)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 10- 10- 7 0 2- 4- 4- 6 2- 8- 1 8-
90 90 -90 -150 -120 -110 -110 -100 -120 -50 -140 -50
2> 6- 4 3 6- 10 1- 6- 10 10 0 6- 1-
100 -50 -100 100 200 -110 100 200 200 -170 100 -110
3> 8- 3 2 5- 8- 10- 0 4 7 5- 1 10-
1390 190 170 720 1390 1440 -300 620 1370 720 -100 1440
4> 8- 8- 2- 2- 2- 0 11 8- 2- 8- 6 5
100 100 -620 -620 -620 -650 200 100 -620 100 -140 -500
5> 7 11 7 1 0 3 7 7 7 2 7 7
430 550 430 100 -200 400 430 430 430 110 430 430
6> 3 7 7 1 7 11 0 7 7 2 7 7
600 620 620 170 620 660 -200 620 620 500 620 620
7> 0 2 8 4- 9 4- 4- 10 4- 1 7 11
-200 -110 100 -100 110 -100 -100 120 -100 -130 -90 200
8> - - 9 3- 3- 7- 3- 10 7- 6 3- 11
-490 -490 -400 -460 -460 -430 -460 -230 -430 -450 -460 100
9> 4 4 6 - 2 8- 11 4 8- - 8- 8-
-460 -460 -430 -920 -610 -400 350 -460 -400 -920 -400 -400
10> 10- 1- 5- 1- 0 5- 5- 9 5- 5- 5- 10-
1440 600 690 600 500 690 690 1370 690 690 690 1440
11> 11 1- 4 1- 10 6- 1- 9 1- 6- 6- 6-
800 -140 -50 -140 140 50 -140 100 -140 50 50 50
12> 3 6- 5 10- 0 6- 1 10- 3 9 8 3
-140 100 -110 200 -930 100 -670 200 -140 150 110 -140
13> 9 4- 4- 4- 0 4- 7 10- 10- 2 1 8
180 100 100 100 -380 100 120 200 200 -100 -300 140
14> 10- - 6- 3- 6- 10- 2 6- 6- - 3- 9
420 -100 170 140 170 420 100 170 170 -100 140 200
15> 7 7 3 3 10- 0 3 7 3 3 9 10-
-100 -100 -650 -650 550 -680 -650 -100 -650 -650 100 550
16> 10 5- 1 7 8- 3- 2 8- 5- 3- 11 0
670 -100 -130 50 100 -110 -120 100 -100 -110 730 -460
17> 7- 7- 11 7- 3 1 0 7- 3 7- 3 7-
50 50 80 50 -120 -130 -150 50 -120 50 -120 50
18> 5- 5- 5- 1- 0 1- 5- 9- 5- 11 9- 5-
100 100 100 -110 -140 -110 100 200 100 500 200 100
19> - 9- 9- 6 9- 6 - 6 2 4 9- 3
-500 660 660 630 660 630 -500 630 150 600 660 500
20> 1- 4- 8- 4- 10- 7 6 0 3 1- 10- 8-
-620 -170 -110 -170 -100 -140 -150 -630 -200 -620 -100 -110
21> 3 6- 9- 1- 4 1- 6- 6- 0 9- 11 6-
-50 200 300 -140 100 -140 200 200 -620 300 500 200
22> 5 5 2- 0 5 2- 1 11 8- 8- 8- 8-
630 630 600 170 630 600 210 690 660 660 660 660
23> 1- 6- 6- 1- 0 6- 6- 11 6- 6- 3 10
710 1460 1460 710 170 1460 1460 2210 1460 1460 1440 1470
24> 1- 6- 6- 1- 9- 4 9- 4 9- 0 4 9-
-50 140 140 -50 420 100 420 100 420 -510 100 420