EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 8, 2010       |CLUB NO.>131920      | 07/08/2010 22:30
---------------------,-- --------------------- -----------,---------------------
DIR> Rene            |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  7 |MP LIMITS>None/1000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=4
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N856132 Louise Greco            0.11   |N020751 Gilbert April           0.11   |             |
            Quebec QC                      |        Quebec QC                      |             |
  1 1275623 Andre Deschenes         0.11   |Q123675 Pierre Hamelin          0.11   |  A      1   |  26.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.62(A)|4280334 Monique Lemieux         0.62(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  2 7035640 Inqvar Sundvall         0.62(A)|2722151 Sylvie Tremblay         0.62(A)|  A      2   |  51.00    3     .   
                                           |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J406086 Richard Wildi           0.33   |P957793 Suzanne Grenier         0.33   |             |
            Quebec QC                      |        Quebec QC                      |             |
  3 L082377 Jacques Carel           0.33   |N995647 Jocelyn Bernier         0.33   |  A      3   |  46.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L769836 Michel Montplaisir      0.46(A)|5846900 Yong Min Zhang          0.46(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  4 M558898 Pauline Lemonde         0.46(A)|O586813 Louise Allaire          0.46(A)|  A      3   |  50.00    4     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          1.10(A)|O356524 Louise Menard           1.10(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  5 R148787 Melissa Giguere         1.10(A)|R148779 Patrick Fournier        1.10(A)|  A      3   |  58.00    1     .   
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3307824 Sylvie Gagnon           0.11   |7067348 Florian Blais           0.11   |             |
            Saint-Romuald QC               |        Charny QC                      |             |
  6 L082458 Lili Perigny            0.11   |J281860 France Laliberte        0.11   |  A      1   |  27.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J727117 Bruno Lachance          0.11   |6399320 Berthe Jacques          0.11   |             |
            St Augustin QC                 |                                       |             |
  7 2008483 Veronique Savard        0.11   |2008475 Jeannine Marcoux        0.11   |  B      1   |  29.00    .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           0.11   |7035608 Patrick Guay            0.11   |             |
            Quebec QC                      |                                       |             |
  8 5856159 Celine Dumas            0.11   |5992958 Charles Dumas           0.11   |  B      1   |  28.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J730630 Claire Tremblay         0.11   |1282565 Huguette Lacaille       0.11   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 9455760 Diane Taschereau        0.11   |1830880 Pierrette Bedard        0.11   |  B      1   |  25.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6098134 Bertrand Pageau         0.83(A)|7349114 Marielle Fortier        0.83(A)|             |
            Quebec QC                      |         PQ                            |             |
 10 O066372 Claire Gregoire         0.83(A)|9149473 Rosie Nourcy            0.83(A)|  B      3   |  52.00    2     1   
            Quebec City QC                 |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N837618 Auguste Servant         0.33   |R786023 Louise Paradis          0.33   |             |
            Quebec QC                      |        Quebec QC                      |             |
 11 2001276 Gerald Nellis           0.33   |R050655 Lise Robitaille         0.33   |  A      3   |  48.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   22.00  440.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -15     v7 1     v3 -6     v4 -16  
               4        11         7         4

   2>       v1 15     v8 35     v10 -3    v11 -6  
              16        20         8         7

   3>       v4 -31    v6 22      v1 6     v8 11   
               0        18        13        15

   4>       v3 31     v5 -22     v8 4     v1 16   
              20         2        12        16

   5>       v6 18     v4 22    v11 -13    v10 21  
              17        18         5        18

   6>       v5 -18    v3 -22    v9 14     v7 -10  
               3         2        16         6

   7>       v8 -12    v1 -1     v6 10     v9 -25  
               5         9        14         1

   8>       v7 12     v2 -35    v4 -4     v3 -11  
              15         0         8         5

   9>      v10 -33   v11 -21    v7 25     v6 -14  
               0         2        19         4

  10>       v11 21    v9 33      v2 3     v5 -21  
              18        20        12         2

  11>       v9 21    v10 -21    v5 13      v2 6   
              18         2        15        13