EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 10, 2010      |CLUB NO.>131920      | 06/10/2010 22:29
---------------------,-- --------------------- -----------,---------------------
DIR> Rene            |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N856132 Louise Greco            0.37(A)|N020751 Gilbert April           0.37(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  1 Q123675 Pierre Hamelin          0.37(A)|1275623 Andre Deschenes         0.37(A)|  A      2   |  44.00   4/5    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.14   |2722151 Sylvie Tremblay         0.14   |             |
            Quebec QC                      |        Quebec QC                      |             |
  2 7035640 Inqvar Sundvall         0.14   |7507615 Guy Blumlein            0.14   |  A      1.50|  35.00    .     .   
                                           |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          1.00(A)|O356524 Louise Menard           1.00(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  3 N995647 Jocelyn Bernier         1.00(A)|L082377 Jacques Carel           1.00(A)|  A      4   |  72.00    1     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9647031 Gerard Turcotte         0.56(A)|L769836 Michel Montplaisir      0.56(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  4 J727117 Bruno Lachance          0.56(A)|6399320 Berthe Jacques          0.56(A)|  A      2   |  46.00    3     .   
            St Augustin QC                 |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2008475 Jeannine Marcoux               |2008483 Veronique Savard               |             |
                                           |                                       |             |
  5 1830880 Pierrette Bedard               |2091216 Lilianne Fortin                |  B      0   |  15.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148779 Patrick Fournier        0.24(B)|R148787 Melissa Giguere         0.24(B)|             |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
  6 3307824 Sylvie Gagnon           0.24(B)|7035608 Patrick Guay            0.24(B)|  B      2   |  37.00    .     1   
            Saint-Romuald QC               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1643827 Georges Couet           0.09   |5429331 Nicole Beaulieu         0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  7 5856221 Madeleine Greco         0.09   |5381401 Marie-Rose Arseneault   0.09   |  B      1   |  18.00    .     .   
            Quebec QC                      |        St-Jean-Chrysos QC             |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K467038 Anne Trepanier          0.75(A)|5381509 Claudette Baronet       0.75(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  8 N993008 Paule Bouchard          0.75(A)|5635594 Jacynthe Paradis        0.75(A)|  A      3   |  47.00    2     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N837618 Auguste Servant         0.18   |R786023 Louise Paradis          0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 2001276 Gerald Nellis           0.18   |R050655 Lise Robitaille         0.18   |  A      2   |  42.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           0.37(A)|N635586 Andre Fortin            0.37(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 10 5856159 Celine Dumas            0.37(A)|5992958 Charles Dumas           0.37(A)|  A      2.50|  44.00   4/5    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   20.00  400.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -9     v5 39     v3 -28    v7 22   
               6        20         0        18

   2>        v1 9     v10 0     v8 -4     v9 -17  
              14        10         8         3

   3>       v4 33     v8 16     v1 28     v6 15   
              20        16        20        16

   4>       v3 -33    v7 26     v9 20     v8 -1   
               0        19        18         9

   5>       v6 -1     v1 -39    v7 -12   v10 -27  
               9         0         5         1

   6>        v5 1     v9 -12    v10 18    v3 -15  
              11         5        17         4

   7>       v8 -28    v4 -26    v5 12     v1 -22  
               0         1        15         2

   8>       v7 28     v3 -16     v2 4      v4 1   
              20         4        12        11

   9>       v10 -3    v6 12     v4 -20    v2 17   
               8        15         2        17

  10>        v9 3      v2 0     v6 -18    v5 27   
              12        10         3        19