EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010       |CLUB NO.>131920    | 05/27/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Denis Lavoie    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5/C=2                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Inette Lepage          Colette Grenier          A   2     .     .   |   1     .     .    129.67  60.03  1.71(OA)

 2 Herve Bernard          Carol Desbiens           A   .     .     .   |   .     .     .    106.61  49.36          

 3 Diane Taschereau       Pierre Boivin            C   .     .     .   |   .     .     .     93.80  43.43          

 4 Pauline Lemonde        Louise Allaire           A   .     .     .   |   .     .     .     90.28  41.80          

 5 Lili Perigny           Pierre Hamelin           A   .     .     .   |   .     .     .     98.69  45.69          

 6 Georges Couet          Nicole Beaulieu          C   .     .     2   |   .     .     1    103.27  47.81  0.85(OC)

 7 Claude Charbonneau     Guy Blumlein             B   .     .     .   |   .     .     .    104.33  48.30          

 8 Louise Greco           Gilbert April            A   .     .     .   |   3     .     .    115.60  53.52  0.55(SA)

 9 Alain Turcotte         Louise Menard            B   .     .     .   |   4     2     .    108.33  50.15  0.39(SA)

10 Berthe Jacques         Bruno Lachance           B   3     2     .   |   2     1     .    128.89  59.67  1.28(OA)




                                          Totals                                           1079.47       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   2.31              0.06  1.19  4.56  4.56  6.81  4.56  7.94      
         140   ----  ---- -100   -50   420   420   450   420   800   ----

   2>   2.88              2.88  2.88  0.06  7.94  2.88  6.25  6.25      
        -140   ----  ---- -140  -140  -170   150  -140    50    50   ----

   3>   5.13              7.94  0.06  2.88  5.13  2.88  6.81  1.19      
         130   ----  ----  200  -150   110   130   110   140   -50   ----

   4>   7.94  3.44              3.44  0.63  0.63  3.44  6.25  6.25      
        -600  -630   ----  ---- -630  -660  -660  -630  -620  -620   ----

   5>   7.94  4.56              4.56  4.56  4.56  0.06  1.19  4.56      
        -180  -200   ----  ---- -200  -200  -200  -450  -420  -200   ----

   6>   5.69  5.69              1.19  2.88  2.88  5.69  7.94  0.06      
         100   100   ----  ---- -150  -140  -140   100   200  -170   ----

   7>   6.25  1.19  0.06              4.56  2.88  6.25  2.88  7.94      
         650  -130  -400   ----  ----  600   150   650   150  1680   ----

   8>   2.88  0.63  2.88              6.81  6.81  6.81  0.63  4.56      
         110  -110   110   ----  ----  150   150   150  -110   120   ----

   9>   0.63  2.88  2.88              5.69  0.63  7.94  5.69  5.69      
        -100   -50   -50   ----  ----  400  -100   430   400   400   ----

  10>   6.25  7.94  1.75  1.75              4.56  6.25  1.75  1.75      
         100   200  -110  -110   ----  ---- -100   100  -110  -110   ----

  11>   2.31  0.06  3.44  6.25              6.25  1.19  4.56  7.94      
        -150  -420   -50   100   ----  ----  100  -400    50   150   ----

  12>   6.25  1.75  6.25  1.75              6.25  1.75  1.75  6.25      
         690   660   690   660   ----  ----  690   660   660   690   ----

  13>   5.13  2.88  2.88  6.81  7.94              5.13  0.06  1.19      
        -100  -110  -110   110   200   ----  ---- -100  -200  -140   ----

  14>   0.63  6.81  2.31  0.63  3.44              6.81  4.56  6.81      
        -140   100  -100  -140   -50   ----  ----  100    50   100   ----

  15>   0.06  2.88  2.88  7.94  5.13              1.19  5.13  6.81      
        -400  -150  -150   200  -130   ----  ---- -300  -130   110   ----

  16>   6.81  1.75  3.44  1.75  0.06  6.81              4.56  6.81      
         200   -50   100   -50  -100   200   ----  ----  140   200   ----

  17>   6.81  6.81  6.81  2.31  1.19  0.06              4.56  3.44      
          50    50    50  -180  -420  -630   ----  ---- -140  -170   ----

  18>   2.88  2.88  2.88  2.88  7.38  2.88              2.88  7.38      
        -480  -480  -480  -480  -450  -480   ----  ---- -480  -450   ----

  19>   2.88  2.88  2.88  5.69  2.88  7.38  0.06              7.38      
        -100  -100  -100   -50  -100   110  -620   ----  ----  110   ----

  20>   5.13  1.19  5.13  2.31  7.94  3.44  0.06              6.81      
         130  -110   130   -90   710   100  -140   ----  ----  200   ----

  21>   7.94  3.44  3.44  6.25  6.25  3.44  0.06              1.19      
         150  -100  -100   100   100  -100  -420   ----  ---- -200   ----

  22>   7.94  0.63  3.44  3.44  0.63  6.25  6.25  3.44                  
         300  -690  -660  -660  -690  -630  -630  -660   ----  ----  ----

  23>   6.81  7.94  0.63  0.63  5.13  3.44  2.31  5.13                  
         130   200  -300  -300   110  -100  -200   110   ----  ----  ----

  24>   5.69  2.88  0.06  2.88  7.94  2.88  6.81  2.88                  
        -420  -450  -480  -450   150  -450  -150  -450   ----  ----  ----

  25>     7-    4     4     4     4     7-     -     -    4             
         100 -1430 -1430 -1430 -1430   100 -1440 -1440 -1430   ----  ----

  26>     3     7     3     3     3     0     7     7     3             
         620   650   620   620   620  -200   650   650   620   ----  ----

  27>     4     4     4     4   3.14    4     4     4     4             
        -420  -420  -420  -420  AVE-  -420  -420  -420  -420   ----  ----

  28>           6-    8     2-    2-    6-    5     2-    0     2-      
         ---- -400    50  -460  -460  -400  -430  -460  -520  -460   ----

  29>           8     4-     -     -    4-    4-    4-    4-    4-      
         ----  140  -100  -200  -200  -100  -100  -100  -100  -100   ----

  30>           6     2     3-    6     3-    1     8     6     0       
         ----  430   400   420   430   420   150   460   430   -50   ----

  31>               1.19  1.19  1.19  6.25  3.44  6.25  6.25  6.25      
         ----  ---- -100  -100  -100   600   120   600   600   600   ----

  32>               5.13  2.31  7.38  0.06  5.13  1.19  3.44  7.38      
         ----  ----  430   400   500  -110   430   200   420   500   ----

  33>               7.94  5.13  1.75  1.75  5.13  5.13  5.13  0.06      
         ----  ----  510   480   450   450   480   480   480   -50   ----



EVENT>Open Pairs               |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 27, 2010       |CLUB NO.>131920    | 05/27/2010 22:37
---------------------,-- ------------------- -------------,---------------------
DIR> Denis Lavoie    |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Patrick Fournier       Melissa Giguere          B   1     1     .   |   1     1     .    131.29  60.78  2.28(OA)

 2 Patrick Guay           Johanne Larocque         C   .     .     .   |   .     .     2     92.03  42.61  0.22(SC)

 3 Marcel Lejeune         Gerard Turcotte          B   .     .     .   |   .     .     .    105.44  48.81          

 4 Pierre Genest          Slaveyko Savov           A   .     .     .   |   .     .     .    111.97  51.84          

 5 Louise Major           Majorique Fortin         C   .     .     .   |   .     .     .     73.05  33.82          

 6 Marie-Rose Arseneault  Madeleine Greco          C   .     .     .   |   .     .     .     79.76  36.93          

 7 Georges Pelletier      Marie Boucher            B   .     5     .   |   .     .     .    114.02  52.79  0.47(OB)

 8 Sylvie Tremblay        Inqvar Sundvall          A   4     .     .   |   2     .     .    126.65  58.63  0.96(OA)

 9 Yong Min Zhang         David Demers             C   5     3     1   |   3     2     1    122.94  56.92  1.13(OC)

10 Lise Robitaille        Gerald Nellis            B   6     4     .   |   4     3     .    117.97  54.62  0.62(OB)

11 Pierre Choquette       Isabelle Cote            A   .     .     .   |   .     .     .    113.31  52.46          


                                          Totals                                           1188.43       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>   5.69  3.44        1.19        3.44  7.94  0.06  6.81        3.44
        -140  -420   ---- -450   ---- -420   100  -800    50   ---- -420 

   2>   5.13  0.06        5.13        1.75  5.13  1.75  5.13        7.94
         140  -150   ----  140   ----  -50   140   -50   140   ----  170 

   3>   2.88  2.88        5.13        1.19  0.06  6.81  7.94        5.13
        -130  -130   ---- -110   ---- -140  -200    50   150   ---- -110 

   4>   7.38  4.56  4.56        1.75        1.75  4.56        7.38  0.06
         660   630   630   ----  620   ----  620   630   ----  660   600 

   5>   3.44  3.44  7.94        6.81        3.44  3.44        3.44  0.06
         200   200   450   ----  420   ----  200   200   ----  200   180 

   6>   5.13  2.31  2.31        0.06        7.94  6.81        5.13  2.31
         140  -100  -100   ---- -200   ----  170   150   ----  140  -100 

   7>   6.81  1.75  7.94  5.13        0.06              3.44  1.75  5.13
         130  -650   400  -150   -----1680   ----  ---- -600  -650  -150 

   8>   7.38  1.19  5.13  7.38        3.44              1.19  5.13  1.19
         110  -150  -110   110   ---- -120   ----  ---- -150  -110  -150 

   9>   5.13  0.06  5.13  2.31        2.31              2.31  7.38  7.38
          50  -430    50  -400   ---- -400   ----  ---- -400   100   100 

  10>   1.75  6.25  6.25  6.25  6.25                    1.75  3.44  0.06
        -100   110   110   110   110   ----  ----  ---- -100   100  -200 

  11>   6.81  4.56  3.44  1.75  0.06                    5.69  1.75  7.94
         400    50   -50  -100  -150   ----  ----  ----  150  -100   420 

  12>   6.25  1.75  6.25  6.25  1.75                    1.75  1.75  6.25
        -660  -690  -660  -660  -690   ----  ----  ---- -690  -690  -660 

  13>   5.13  7.94  1.19  6.81  0.06              2.88        5.13  2.88
         110   200  -110   140  -200   ----  ----  100   ----  110   100 

  14>   5.69  3.44  7.38  1.19  4.56              7.38        1.19  1.19
         100   -50   140  -100    50   ----  ----  140   ---- -100  -100 

  15>   5.13  2.88  0.06  1.19  2.88              7.94        5.13  6.81
         150   130  -200  -110   130   ----  ----  400   ----  150   300 

  16>   3.44  6.25  1.19  7.94        1.19  1.19        6.25        4.56
        -140    50  -200   100   ---- -200  -200   ----   50   ---- -100 

  17>   3.44  5.69  4.56  6.81        7.94  1.19        1.19        1.19
         140   180   170   420   ----  630   -50   ----  -50   ----  -50 

  18>   5.13  5.13  0.63  0.63        5.13  5.13        5.13        5.13
         480   480   450   450   ----  480   480   ----  480   ----  480 

  19>   2.31  0.63  5.13        0.63  5.13  7.94  5.13        5.13      
          50  -110   100   ---- -110   100   620   100   ----  100   ----

  20>   5.69  1.19  0.06        4.56  2.88  7.94  6.81        2.88      
          90  -200  -710   ---- -100  -130   140   110   ---- -130   ----

  21>   1.75  6.81  1.75        4.56  0.06  7.94  4.56        4.56      
        -100   200  -100   ----  100  -150   420   100   ----  100   ----

  22>         7.38        1.75  0.06  1.75  7.38  4.56  4.56        4.56
         ----  690   ----  630  -300   630   690   660   660   ----  660 

  23>         2.88        4.56  1.19  5.69  0.06  2.88  7.38        7.38
         ---- -110   ----  100  -130   200  -200  -110   300   ----  300 

  24>         0.06        5.13  2.31  1.19  5.13  5.13  7.94        5.13
         ---- -150   ----  450   420   150   450   450   480   ----  450 

  25>     4            -     -    7-    4     7-    4     4     4       
        1430   ---- -100  -100  1440  1430  1440  1430  1430  1430   ----

  26>     5           8     5     1     1     1     5     5     5       
        -620   ----  200  -620  -650  -650  -650  -620  -620  -620   ----

  27>   4.86          4     4     4     4     4     4     4     4       
        AVE+   ----  420   420   420   420   420   420   420   420   ----

  28>           1-          3     1-    5-    0     8     5-    5-    5-
         ----  400   ----  430   400   460   -50   520   460   460   460 

  29>           3-          3-    0     3-    3-    3-    7-    3-    7-
         ----  100   ----  100  -140   100   100   100   200   100   200 

  30>           4-          7     2     0     6     2     4-    8     2 
         ---- -420   ---- -150  -430  -460  -400  -430  -420    50  -430 

  31>   1.75        4.56        1.75  6.81  1.75  6.81  1.75  6.81      
        -600   ---- -120   ---- -600   100  -600   100  -600   100   ----

  32>   7.94        2.88        6.81  2.88  4.56  5.69  0.63  0.63      
         110   ---- -430   ---- -200  -430  -420  -400  -500  -500   ----

  33>   6.25        2.88        2.88  0.06  2.88  2.88  7.94  6.25      
        -450   ---- -480   ---- -480  -510  -480  -480    50  -450   ----