EVENT>Suisse |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>May 13, 2010 |CLUB NO.>131920 | 05/13/2010 22:43
---------------------,-- --------------------- -----------,---------------------
DIR> Rene |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000 |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
| Master | | Master | | | |Overall Rank|
No Name | Points | Name | Points | Flt| Wins | Score | A B |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------
N837618 Auguste Servant 0.45(B)|R786023 Louise Paradis 0.45(B)| |
Quebec QC | Quebec QC | |
1 R050655 Lise Robitaille 0.45(B)|6155359 Edna Gagnon 0.45(B)| B 3 | 46.00 5 3
Quebec QC | QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1759175 Carol Desbiens |N825733 Herve Bernard | |
Quebec QC | Lac-Etchemin QC | |
2 1179454 Raymonde Bilodeau |9453962 JP Grenier | B 0 | 26.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O654045 Claude Charbonneau 0.18 |7507615 Guy Blumlein 0.18 | |
Quebec QC | Quebec QC | |
3 2722151 Sylvie Tremblay 0.18 |7035640 Inqvar Sundvall 0.18 | A 2 | 34.00 . .
Quebec QC | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R050418 Richard Labrecque 0.60(B)|5381509 Claudette Baronet 0.60(B)| |
Quebec QC | Quebec QC | |
4 K467038 Anne Trepanier 0.60(B)|N993008 Paule Bouchard 0.60(B)| B 2 | 49.00 4 2
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1643827 Georges Couet 0.09 |5429331 Nicole Beaulieu 0.09 | |
Quebec QC | Quebec QC | |
5 5381401 Marie-Rose Arseneault 0.09 |5856221 Madeleine Greco 0.09 | B 1 | 41.00 . .
St-Jean-Chrysos QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1830589 Huguette Bedard 0.09 |4095715 Bruno Laverdiere 0.09 | |
Ste-Cat-J-Car QC | Quebec QC | |
6 R050434 Michel Bergeron 0.09 |9647058 Jacques Caouette 0.09 | B 1 | 18.00 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1654446 Therese Carrier 0.92(A)|7569521 Bernard Le Corre 0.92(A)| |
Quebec QC | | |
7 6097758 Monique Dupuis 0.92(A)|J730630 Claire Tremblay 0.92(A)| B 3 | 51.00 2/3 1
Saint-Nicolas QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6676057 Richard Gingras 0.18 |3325539 Lisette Jacques 0.18 | |
Quebec QC | Quebec QC | |
8 6040861 Lionel Bolduc 0.18 |7035527 Alain Bouchard 0.18 | B 2 | 37.00 . .
< QC | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J727117 Bruno Lachance 0.09 |3345904 Monique Paradis 0.09 | |
St Augustin QC | Quebec QC | |
9 6399320 Berthe Jacques 0.09 |M759826 Marcel Lejeune 0.09 | B 1 | 31.00 . .
| Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N020751 Gilbert April 0.92(A)|N856132 Louise Greco 0.92(A)| |
Quebec QC | Quebec QC | |
10 Q123675 Pierre Hamelin 0.92(A)|1275623 Andre Deschenes 0.92(A)| A 3 | 51.00 2/3 .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3307824 Sylvie Gagnon 1.40(A)|7067348 Florian Blais 1.40(A)| |
Saint-Romuald QC | Charny QC | |
11 J281860 France Laliberte 1.40(A)|L082458 Lili Perigny 1.40(A)| A 4 | 60.00 1 .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P716907 David Demers 0.09 |5846900 Yong Min Zhang 0.09 | |
Quebec QC | Quebec QC | |
12 R148779 Patrick Fournier 0.09 |R148787 Melissa Giguere 0.09 | B 1 | 33.00 . .
Saint-Nicolas QC | Saint-Nicolas QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K445573 Pierre Choquette 0.34(B)|O151078 Isabelle Cote 0.34(B)| |
Quebec QC | Quebec QC | |
13 7035608 Patrick Guay 0.34(B)|7035616 Johanne Larocque 0.34(B)| B 3 | 43.00 . 4
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L453820 Alain Turcotte 0.18 |O356524 Louise Menard 0.18 | |
Quebec QC | Quebec QC | |
14 N995647 Jocelyn Bernier 0.18 |L250180 JF Vachon 0.18 | A 2 | 40.00 . .
Quebec QC | Saint-Romuald QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 28.00 560.00
Suisse
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 8 v7 4 v4 -13 v12 11
14 12 5 15
2> v1 -8 v11 -15 v14 -6 v6 -2
6 4 7 9
3> v4 -21 v14 1 v9 4 v8 -1
2 11 12 9
4> v3 21 v13 -4 v1 13 v10 -4
18 8 15 8
5> v6 37 v10 -4 v13 -4 v7 -12
20 8 8 5
6> v5 -37 v9 -17 v8 -14 v2 2
0 3 4 11
7> v8 11 v1 -4 v12 6 v5 12
15 8 13 15
8> v7 -11 v12 -12 v6 14 v3 1
5 5 16 11
9> v10 -26 v6 17 v3 -4 v14 -12
1 17 8 5
10> v9 26 v5 4 v11 -3 v4 4
19 12 8 12
11> v12 9 v2 15 v10 3 v13 20
14 16 12 18
12> v11 -9 v8 12 v7 -6 v1 -11
6 15 7 5
13> v14 17 v4 4 v5 4 v11 -20
17 12 12 2
14> v13 -17 v3 -1 v2 6 v9 12
3 9 13 15