EVENT>Tournoi De Charite       |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2010     |CLUB NO.>131920    | 04/29/2010 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=3/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Louise Paradis         Auguste Servant          A   .     .     .   |   .     .     .    141.92  45.49          

 2 Herve Bernard          Carol Desbiens           A   .     .     .   |   .     .     .    144.08  46.18          

 3 Pierrette Bedard       Diane Taschereau         B   .     .     .   |   .     .     .    113.75  36.46          

 4 Pauline Lemonde        Louise Allaire           A   3     .     .   |   3     .     .    190.67  61.11  2.25(OA)

 5 Andre Deschenes        Pierre Hamelin           A   1     .     .   |   1     .     .    211.79  67.88  4.00(OA)

 6 Nicole Beaulieu        Lilianne Fortin          B   2     1     .   |   2     1     .    191.75  61.46  3.00(OA)

 7 Claude Charbonneau     Guy Blumlein             A   .     .     .   |   .     .     .    157.63  50.52          

 8 Louise Menard          Alain Turcotte           A   .     .     .   |   6     .     .    166.29  53.30  0.33(SA)

 9 Berthe Jacques         Bruno Lachance           A   .     .     .   |   .     .     .    135.96  43.58          

10 Gilbert April          Louise Greco             A   5     .     .   |   4     .     .    178.75  57.29  1.27(OA)

11 Celine Robitaille      Roger Robitaille         A   .     .     .   |   .     .     .    164.13  52.61          

12 Edna Gagnon            Pierre Rossignol         A   .     .     .   |   .     .     .    124.58  39.93          

13 Florian Blais          Sylvie Gagnon            B   .     .     .   |   .     .     .     94.00  30.13          

14 Pierre Genest          Lili Perigny             A   .     .     .   |   5     .     .    173.88  55.73  0.40(SA)


                                          Totals                                           2189.18       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>     1-    4-    1-    9-          9-    9-   12     4-    4-    9-    7     0     4-
        -170  -140  -170   110   ----  110   110   470  -140  -140   110    50  -300  -140 

   2>     1     7-    0     7-          3-    7-   12     3-    7-   11     7-    2     7-
        -630  -170  -800  -170   ---- -500  -170  -110  -500  -170  -140  -170  -590  -170 

   3>    10-    5     1-   10-    5     1-    8     5     5           5     0    10-   10-
        -200  -650  -680  -200  -650  -680  -500  -650  -650   ---- -650 -1190  -200  -200 

   4>     9-    9-    3     9-   12     5      -     -    6-          6-    3     3     9-
         100   100  -600   100   300  -200  -630  -630  -130   ---- -130  -600  -600   100 

   5>     1           0     9-   11    12     6-    9-    3     6-    6-    3     3     6-
        -140   ---- -200   -90    50    90  -100   -90  -110  -100  -100  -110  -110  -100 

   6>     0           2     6-    6-    6-   11-    6-    1     6-    6-   11-    6-    6-
        -300   ----  -50   420   420   420   450   420  -100   420   420   450   420   420 

   7>    11-    2-    2-   11-    7    10           7     7     7     2-    2-    7     0 
         720   660   660   720   690   710   ----  690   690   690   660   660   690   630 

   8>    10     6     0     2-    6    10           2-    6    10    10    10     2-    2-
        -120  -150  -430  -180  -150  -120   ---- -180  -150  -120  -120  -120  -180  -180 

   9>     6-    6-   11-    6-    6-    6-   11-    1-    0     1-    6-          6-    6-
        -650  -650  -200  -650  -650  -650  -200  -680 -1100  -680  -650   ---- -650  -650 

  10>     8     8     1-    8     8    12     3    11     1-    0     5           4     8 
        -100  -100  -400  -100  -100    80  -300   -90  -400  -500  -180   ---- -200  -100 

  11>     0     4     4           9-    4     9-    4    12     4     9-    7     1     9-
        -420  -170  -170   ---- -140  -170  -140  -170    50  -170  -140  -150  -200  -140 

  12>     8     1-    4-          1-    8     4-   10    11-   11-    4-    8     0     4-
        -150  -400  -180   ---- -400  -150  -180  -120   -90   -90  -180  -150  -460  -180 

  13>     3     3     9     9    12     9     5-    9           3      -     -    5-    9 
        -140  -140   140   140   170   140   100   140   ---- -140  -620  -620   100   140 

  14>     9     2-    2-    9     9     9     9     2-          9     2-    2-    2-    9 
         980   480   480   980   980   980   980   480   ----  980   480   480   480   980 

  15>           1-    1-    7    12     7     7     7     0     7     7     7     7     7 
         ---- -430  -430  -400    50  -400  -400  -400  -460  -400  -400  -400  -400  -400 

  16>           4-    0     4-    4-   10-    4-   10-    4-   10-   10-    4-    4-    4-
         ----  200   170   200   200   450   200   450   200   450   450   200   200   200 

  17>     3     9-   12     2     9-          4-    8      -    6-    6-    4-     -   11 
        -140    50   110  -150    50   ---- -110   -50  -200  -100  -100  -110  -200    90 

  18>     8     9-    9-    4     6-          5     2-    2-   11     0    12     1     6-
         110   120   120    50   100   ----   90  -100  -100   130  -470   180  -200   100 

  19>     5     5     5     5     5    10    10    10    10     1-          0     1-   10 
         430   430   430   430   430   460   460   460   460   400   ----  130   400   460 

  20>     4    10-    8-    4     4    12     8-    4    10-    4           4     0     4 
        -100   620   170  -100  -100   930   170  -100   620  -100   ---- -100  -200  -100 

  21>     1     5-          9-   12     5-    5-    1     5-    5-    9-    5-    1    11 
          50   100   ----  150   250   100   100    50   100   100   150   100    50   200 

  22>     8     2-          6    10-    8     2-    0     2-   10-    8     2-   12     5 
         990   480   ----  980  1010   990   480   -50   480  1010   990   480  1210   510 

  23>     9     9     9     4-    9     1     4-         12     9     4-    4-    1     1 
         140   140   140  -100   140  -200  -100   ----  790   140  -100  -100  -200  -200 

  24>     6-    6-    3    12    11     9-    1           3     9-    6-    0     3     6-
        -460  -460  -490  -170  -400  -430 -1100   ---- -490  -430  -460 -1400  -490  -460 

  25>     0     6     6    11     6     6     6     6     6    12     6     1     6       
        -690  -650  -650  -630  -650  -650  -650  -650  -650  -620  -650  -660  -650   ----

  26>     7     2-    7     7    11-    1     0    11-    7     7     7     7     2-      
         630   600   630   630   660   180  -200   660   630   630   630   630   600   ----



EVENT>Tournoi De Charite       |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 29, 2010     |CLUB NO.>131920    | 04/29/2010 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 David Demers           Yong Min Zhang           B   .     3     .   |   3     2     .    170.50  54.65  1.13(OB)

 2 Michel Giguere         Michel Montplaisir       A   .     .     .   |   6     .     .    168.00  53.85  0.33(SA)

 3 Patrick Guay           Johanne Larocque         C   .     .     .   |   .     .     2    148.50  47.60  0.65(SC)

 4 Raymonde Bilodeau      JP Grenier               C   4     2     .   |   1     1     1    184.50  59.13  2.00(SA)

 5 Patrick Fournier       Melissa Giguere          B   .     .     .   |   .     .     .    155.00  49.68          

 6 Pierre Choquette       Isabelle Cote            A   .     .     .   |   .     .     .    147.00  47.12          

 7 Sylvie Tremblay        Inqvar Sundvall          A   .     .     .   |   .     .     .    143.00  45.83          

 8 Louise Simon           Roger Gauthier           C   .     .     .   |   .     .     .     94.00  30.13          

 9 Marie-Rose Arseneault  Madeleine Greco          B   .     4     .   |   .     3     .    167.00  53.53  0.84(OB)

10 Gerard Turcotte        Marcel Lejeune           A   .     .     .   |   5     .     .    169.50  54.33  0.40(SA)

11 Martin Maltais         Julie Servant            C   .     .     .   |   .     .     .    136.50  43.75          

12 Lise Robitaille        Gerald Nellis            A   .     .     .   |   4     .     .    170.00  54.49  0.70(SA)

13 Herve Chatagnier       Richard Wildi            A   6     .     .   |   2     .     .    174.50  55.93  1.40(SA)


                                          Totals                                           2028.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-    0     7-    7-   10-    7-    2-    2-    7-    5     2-   12     2-
         170  -470   140   140   170   140  -110  -110   140   -50  -110   300  -110 

   2>    11     0     4-    8-   12     4-    4-    1     4-    4-    8-   10     4-
         630   110   170   500   800   170   170   140   170   170   500   590   170 

   3>     7     7     7    10-    1-    1-    7     7    12    10-    1-    4     1-
         650   650   650   680   200   200   650   650  1190   680   200   500   200 

   4>    11-    2-    5-    9     2-    2-    5-    0     9     7     9    11-    2-
         630  -100   130   600  -100  -100   130  -300   600   200   600   630  -100 

   5>     5-    9    12     5-    2-    5-    1     9     0     9     5-   11     2-
         100   110   200   100    90   100   -50   110   -90   110   100   140    90 

   6>     5-   11    10     5-    5-    5-    5-     -    5-    5-     -   12     5-
        -420   100    50  -420  -420  -420  -420  -450  -420  -420  -450   300  -420 

   7>     5     9-    5      -    9-    5     9-    2     5    12      -    5     9-
        -690  -660  -690  -720  -660  -690  -660  -710  -690  -630  -720  -690  -660 

   8>     6    12     2     9-    2     6     2     2     9-    9-    2     9-    6 
         150   430   120   180   120   150   120   120   180   180   120   180   150 

   9>      -   10-    5-    5-    5-    5-    5-    5-     -    5-   10-    5-   12 
         200   680   650   650   650   650   650   650   200   650   680   650  1100 

  10>    10-   12     4     7     4     4     0     8     9     4     1     4    10-
         400   500   100   180   100   100   -80   200   300   100    90   100   400 

  11>     8     2-    2-    2-    5     8    11     2-   12     8     8     0     8 
         170   140   140   140   150   170   200   140   420   170   170   -50   170 

  12>      -    7-    7-   10-    4     4    12     7-    4     2    10-     -    7-
          90   180   180   400   150   150   460   180   150   120   400    90   180 

  13>     3    11-    0    11-    3     6-    6-    9     3     9     3     3     9 
        -140   620  -170   620  -140  -100  -100   140  -140   140  -140  -140   140 

  14>     3     9-    3     9-    3     9-    3     3     9-    9-    3     9-    3 
        -980  -480  -980  -480  -980  -480  -980  -980  -480  -480  -980  -480  -980 

  15>     5     0     5     5     5     5     5     5    10-   12    10-    5     5 
         400   -50   400   400   400   400   400   400   430   460   430   400   400 

  16>     1-    7-    7-    1-    7-    7-    7-    1-    7-    7-   12     1-    7-
        -450  -200  -200  -450  -200  -200  -200  -450  -200  -200  -170  -450  -200 

  17>     2-    7-    1    11-    7-    9     4     2-   11-    0     5-   10     5-
         -50   110   -90   200   110   140    50   -50   200  -110   100   150   100 

  18>     5-    0     5-   11     7     4     9-    2-    9-    2-    1     8    12 
        -100  -180  -100   200   -90  -110   100  -120   100  -120  -130   -50   470 

  19>    12     2    10-    2     7     2     7     2     7    10-    7     2     7 
        -130  -460  -400  -460  -430  -460  -430  -460  -430  -400  -430  -460  -430 

  20>     8     0    12     3-    8     8     1-    1-    3-    8     8     8     8 
         100  -930   200  -170   100   100  -620  -620  -170   100   100   100   100 

  21>     6-   11     6-   11    11     6-    6-    1     6-    2-    2-    0     6-
        -100   -50  -100   -50   -50  -100  -100  -200  -100  -150  -150  -250  -100 

  22>     4     0     9-    4    12     9-    9-    7     1-    6     4     1-    9-
        -990 -1210  -480  -990    50  -480  -480  -510 -1010  -980  -990 -1010  -480 

  23>    11     7-    3    11     3     0     3     3     7-    7-    3     7-   11 
         200   100  -140   200  -140  -790  -140  -140   100   100  -140   100   200 

  24>     9    11     5-    5-    5-    9     9     2-    0     5-    1    12     2-
         490  1100   460   460   460   490   490   430   170   460   400  1400   430 

  25>     6    12     6     6     6     6     0     1     6     6    11     6     6 
         650   690   650   650   650   650   620   630   650   650   660   650   650 

  26>    12     5      -    9-    5     5     5     5     5      -    5    11     9-
         200  -630  -660  -600  -630  -630  -630  -630  -630  -660  -630  -180  -600