EVENT>Swiss Team                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>April 8, 2010      |CLUB NO.>131920      | 04/08/2010 22:57
---------------------,-- --------------------- -----------,---------------------
DIR> Denis Lavoie    |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=13/B=8
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    1830589 Huguette Bedard                |3325539 Lisette Jacques                |             |
            Ste-Cat-J-Car QC               |        Quebec QC                      |             |
  1 R050434 Michel Bergeron                |9647058 Jacques Caouette               |  B      0   |  14.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens          0.18   |N825733 Herve Bernard           0.18   |             |
            Quebec QC                      |        Lac-Etchemin QC                |             |
  2 1179454 Raymonde Bilodeau       0.18   |9453962 JP Grenier              0.18   |  B      2   |  34.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          1.30(A)|R148779 Patrick Fournier        1.30(A)|             |
            Quebec QC                      |        Saint-Nicolas QC               |             |
  3 R148787 Melissa Giguere         1.30(A)|O356524 Louise Menard           1.30(A)|  A      4   |  63.00    1     .   
            Saint-Nicolas QC               |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q123675 Pierre Hamelin          0.73(A)|L082458 Lili Perigny            0.73(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  4 N856132 Louise Greco            0.73(A)|N020751 Gilbert April           0.73(A)|  A      2   |  49.00    3     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.18   |7507615 Guy Blumlein            0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
  5 1980289 Gaetanne Brochu         0.18   |6098134 Bertrand Pageau         0.18   |  B      2   |  34.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       0.64(B)|5381509 Claudette Baronet       0.64(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
  6 K467038 Anne Trepanier          0.64(B)|N993008 Paule Bouchard          0.64(B)|  B      2   |  47.00    4     1   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N995647 Jocelyn Bernier         0.09   |L250180 JF Vachon               0.09   |             |
            Quebec QC                      |        Saint-Romuald QC               |             |
  7 7035608 Patrick Guay            0.09   |7035616 Johanne Larocque        0.09   |  B      1   |  25.00    .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2722151 Sylvie Tremblay         0.98(A)|7035640 Inqvar Sundvall         0.98(A)|             |
            Quebec QC                      |                                       |             |
  8 3307824 Sylvie Gagnon           0.98(A)|7067348 Florian Blais           0.98(A)|  A      4   |  58.00    2     .   
            Saint-Romuald QC               |        Charny QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J730630 Claire Tremblay         0.09   |9455760 Diane Taschereau        0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 2363275 Pierre Boivin           0.09   |4957350 Celine Poulin           0.09   |  B      1   |  27.00    .     .   
            L'Ange Gardien QC              |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9647031 Gerard Turcotte         0.48(B)|M759826 Marcel Lejeune          0.48(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 10 6399320 Berthe Jacques          0.48(B)|J727117 Bruno Lachance          0.48(B)|  B      2   |  46.00    5     2   
                                           |        St Augustin QC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K445573 Pierre Choquette        0.18   |O151078 Isabelle Cote           0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 11 O586813 Louise Allaire          0.18   |M558898 Pauline Lemonde         0.18   |  A      2   |  36.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J406086 Richard Wildi           0.18   |P957793 Suzanne Grenier         0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 12 M367847 Janine Rivard           0.18   |M473493 Herve Chatagnier        0.18   |  A      2   |  45.00    .     .   
            St Aug de Desma QC             |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1643827 Georges Couet           0.36(B)|5429331 Nicole Beaulieu         0.36(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 13 5381401 Marie-Rose Arseneault   0.36(B)|5856221 Madeleine Greco         0.36(B)|  B      2   |  42.00    .     3   
            St-Jean-Chrysos QC             |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   26.00  520.00

                                         Swiss Team                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -13    v4 -26    v5 -12    v9 -19  
               5         1         5         3

   2>       v1 13     v6 -26    v11 15   v13 -22  
              15         1        16         2

   3>        v4 4     v5 34      v6 6     v10 21  
              12        20        13        18

   4>       v3 -4     v1 26     v8 -6     v12 11  
               8        19         7        15

   5>       v6 -13    v3 -34     v9 9     v1 12   
               5         0        14        15

   6>       v5 13     v2 26     v3 -6     v8 -9   
              15        19         7         6

   7>       v8 -24    v9 16    v12 -41    v11 -3  
               1        16         0         8

   8>       v7 24     v10 4      v4 6      v6 9   
              19        12        13        14

   9>      v10 -30    v7 -16    v1 19     v5 -9   
               0         4        17         6

  10>       v9 30     v8 -4     v13 16    v3 -21  
              20         8        16         2

  11>      v12 -10    v13 8     v2 -15     v7 3   
               6        14         4        12

  12>       v13 -8    v11 10    v7 41     v4 -11  
               6        14        20         5

  13>       v11 -8    v12 8    v10 -16    v2 22   
               6        14         4        18