EVENT>Tournoi De Club          |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>131920    | 03/25/2010 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=4/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Auguste Servant        Louise Paradis           A  6/7    .     .   |   2     .     .    121.00  56.02  0.77(SA)

 2 Claire Tremblay        Micheline Cholette       B   .     .     .   |   .     .     .     98.50  45.60          

 3 Gilbert April          Louise Greco             A   .     .     .   |   4     .     .    116.50  53.94  0.39(SA)

 4 Pauline Lemonde        Louise Allaire           A   .     .     .   |   .     .     .     84.50  39.12          

 5 Pierre Hamelin         Andre Deschenes          A   .     .     .   |   .     .     .    104.00  48.15          

 6 Nicole Beaulieu        Georges Couet            B   .     .     .   |   .     2     .    112.00  51.85  0.22(SB)

 7 Claude Charbonneau     Guy Blumlein             A   .     .     .   |   .     .     .     89.50  41.44          

 8 Berthe Jacques         Bruno Lachance           B   .     4     .   |   .     1     .    114.00  52.78  0.59(OB)

 9 Marcel Lejeune         Gerard Turcotte          A   3     .     .   |   1     .     .    124.50  57.64  1.28(OA)

10 Louise Menard          Alain Turcotte           A   .     .     .   |   3     .     .    119.00  55.09  0.55(SA)

11 Bruno Laverdiere       Therese Carrier          B   .     .     .   |   .     .     .    104.50  48.38          


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0                 5     4     2-    1     7     6     8     2-
        -150   ----  ----  430   400   130  -100   500   490  1100   130 

   2>     3-                1-    0     7     7     1-    7     3-    5 
        -200   ----  ---- -300  -400  -100  -100  -300  -100  -200  -110 

   3>     3                 1-    4-    0     4-    7-    7-    1-    6 
         150   ----  ----  140   400   120   400   430   430   140   420 

   4>     3     3                 0     7     3     7     3     3     7 
         170   170   ----  ---- -100   620   170   620   170   170   620 

   5>     5     5                 1-    5     0     3     7     8     1-
        -150  -150   ----  ---- -430  -150  -460  -400  -120    50  -430 

   6>     3     8                 3     6-    3     3     6-    3     0 
        -620   200   ----  ---- -620   100  -620  -620   100  -620  -630 

   7>     6      -    6                  -    3     6     3     8     3 
         620  -200   620   ----  ---- -200  -100   620  -100   650  -100 

   8>     6     5     1                 7-    3-    1     3-    7-    1 
         420   300   170   ----  ----  450   230   170   230   450   170 

   9>     8      -    5-                2-    4     5-     -    7     2-
         420   -50   170   ----  ----  140   150   170   -50   180   140 

  10>     0     8     1-    1-                3     5-    5-    7     4 
        -100   790   140   140   ----  ----  200   620   620   650   500 

  11>     5     3     0     1                 6-    3     6-    8     3 
        -170  -400  -460  -430   ----  ----   50  -400    50   100  -400 

  12>     4-    2     4-     -                 -    3     7     6     8 
         130   100   130  -100   ----  ---- -100   110   200   150   600 

  13>     3     7     3     7     7                 3     3     3     0 
         110   140   110   140   140   ----  ----  110   110   110  -100 

  14>     5-     -    7     2-    8                 2-     -    4     5-
          50  -420   100  -140   150   ----  ---- -140  -420  -110    50 

  15>     7-     -    7-    2      -                4     6     4     4 
         990  -450   990  -200  -450   ----  ----  620   650   620   620 

  16>     4-     -     -    7     4-    8                 4-    4-    2 
         -50  -150  -150   110   -50   200   ----  ----  -50   -50  -100 

  17>     7-    3     3     3     3     6                 0     7-    3 
         110  -110  -110  -110  -110    50   ----  ---- -150   110  -110 

  18>     1     5     4     7     6     2                 3     0     8 
        -110   100    50   300   250  -100   ----  ----  -90  -200   620 

  19>     2-    4     5-    1     2-    8     5-                0     7 
         100   110   140  -110   100   400   140   ----  ---- -150   170 

  20>     3-    6-    3-    6-    6-    0     6-                1     2 
        -170   100  -170   100   100  -720   100   ----  ---- -690  -600 

  21>     8     4     4     4     1     4     4                 0     7 
        -120  -150  -150  -150  -170  -150  -150   ----  ---- -400  -140 

  22>     4     4     4     4     4     4     4     4                 4 
         450   450   450   450   450   450   450   450   ----  ----  450 

  23>     4-    7     2      -    4-     -    7     3                 7 
         110   300   -90  -100   110  -100   300   100   ----  ----  300 

  24>     7-    2     7-     -    3-    3-     -    6                 5 
          50  -170    50  -420  -150  -150  -420  -110   ----  ---- -140 

  25>     3     3     3     6     7     3     3     8     0             
        -170  -170  -170  -140  -120  -170  -170   -50  -210   ----  ----

  26>     5     2     2     5     0     5     2     7-    7-            
        -110  -140  -140  -110  -200  -110  -140   200   200   ----  ----

  27>     7     2     5-    2     5-    2     2     2     8             
        -300  -450  -420  -450  -420  -450  -450  -450    50   ----  ----

  28>           3     7     5     4     6      -     -    2     8       
         ---- -100   650   620   600   630  -300  -300  -200   660   ----

  29>           5-    5-    5-    1-    5-    0     5-    5-    1-      
         ----  650   650   650   620   650   150   650   650   620   ----

  30>           4     7     2     2     2     0     7     5     7       
         ---- -120   -50  -150  -150  -150  -500   -50  -100   -50   ----

  31>                 6     0     6     6     6     1     2-    6     2-
         ----  ----  710   620   710   710   710   650   680   710   680 

  32>                 4-    2     6     2     7     4-    8     2     0 
         ----  ---- -650  -680  -300  -680  -100  -650   -50  -680 -1430 

  33>                 6     1     8     6     2-    2-    6     0     4 
         ----  ----   50  -140   100    50  -110  -110    50  -400  -100 



EVENT>Tournoi De Club          |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 25, 2010     |CLUB NO.>131920    | 03/25/2010 22:47
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Lise Robitaille        Gerald Nellis            A   4     .     .   |   3     .     .    123.00  56.94  0.96(OA)

 2 Bertrand Pageau        Gaetanne Brochu          B   .     3     .   |   .     3     .    116.00  53.70  0.78(OB)

 3 Patrick Guay           Johanne Larocque         C   .     .     .   |   .     .     1     96.50  44.68  0.24(SC)

 4 Patrick Fournier       Melissa Giguere          B   2     1     .   |   2     1     .    126.00  58.33  1.71(OA)

 5 Louise Saulnier        Nabil Bedwani            C   .     .     .   |   .     .     .     94.50  43.75          

 6 Huguette Lacaille      Denyse Giguere           A   .     .     .   |   .     .     .     85.50  39.58          

 7 Roger Gauthier         Louise Simon             C   .     .     .   |   .     .     .     83.50  38.66          

 8 Sylvie Tremblay        Inqvar Sundvall          A   5     .     .   |   4     .     .    122.50  56.71  0.72(OA)

 9 David Demers           Yong Min Zhang           B  6/7    2     .   |   .     2     .    121.00  56.02  1.04(OB)

10 Jacques Caouette       Michel Bergeron          B   .     .     .   |   .     .     .     83.50  38.66          

11 Richard Wildi          Herve Chatagnier         A   1     .     .   |   1     .     .    136.00  62.96  2.28(OA)


                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     8     7           1           2     3     0     4     5-    5-
         150   100   ---- -500   ---- -490  -430 -1100  -400  -130  -130 

   2>     4-    1           6-          1     6-    4-    8     3     1 
         200   100   ----  300   ----  100   300   200   400   110   100 

   3>     5     3-           -           -    6-    6-    3-    2     8 
        -150  -400   ---- -430   ---- -430  -140  -140  -400  -420  -120 

   4>     5     5     1           5           5     8     1     1     5 
        -170  -170  -620   ---- -170   ---- -170   100  -620  -620  -170 

   5>     8     3     5           1           0     6-    6-    3     3 
         460   150   400   ----  120   ----  -50   430   430   150   150 

   6>     5     0     5           1-          5     5     8     1-    5 
         620  -200   620   ---- -100   ----  620   620   630  -100   620 

   7>     7-    2     2     5           0           5     7-    2     5 
         200  -620  -620   100   ---- -650   ----  100   200  -620   100 

   8>     3     7     7     4-           -          7      -    2     4-
        -300  -170  -170  -230   ---- -450   ---- -170  -450  -420  -230 

   9>     7-    2-    2-    7-          1           5-    5-    0     4 
          50  -170  -170    50   ---- -180   ---- -140  -140  -420  -150 

  10>     2-    6-    2-    6-    1           4           8     5     0 
        -620  -140  -620  -140  -650   ---- -500   ----  100  -200  -790 

  11>     5     8     1-    7     0           5           3     1-    5 
         400   460   -50   430  -100   ----  400   ----  170   -50   400 

  12>     5     3-    1     7-    2           0           3-    7-    6 
        -110  -130  -200   100  -150   ---- -600   ---- -130   100  -100 

  13>     5     5     1     5     1     8           5           1     5 
        -110  -110  -140  -110  -140   100   ---- -110   ---- -140  -110 

  14>     1     7-    5-    4     0     2-          2-          7-    5-
        -100   420   140   110  -150   -50   ----  -50   ----  420   140 

  15>      -    2     6     4     7-    4            -          7-    4 
        -990  -650   200  -620   450  -620   ---- -990   ----  450  -620 

  16>     3-    1     3-    3-    6     0     3-          7-          7-
          50  -110    50    50   100  -200    50   ----  150   ----  150 

  17>     8     5      -    5     5     2      -          5           5 
         150   110  -110   110   110   -50  -110   ----  110   ----  110 

  18>     5     1     8     2     0     6     7           3           4 
          90  -300   200  -250  -620   100   110   ---- -100   ----  -50 

  19>     7     8     5-    1     0     5-    2-    4           2-      
         110   150  -100  -170  -400  -100  -140  -110   ---- -140   ----

  20>     1-    7     1-    6     8     4-    1-    1-          4-      
        -100   690  -100   600   720   170  -100  -100   ----  170   ----

  21>     4     8     7     1     4     0     4     4           4       
         150   400   170   140   150   120   150   150   ----  150   ----

  22>           4     4     4     4     4     4     4     4           4 
         ---- -450  -450  -450  -450  -450  -450  -450  -450   ---- -450 

  23>           3-    1     7-    3-    1     1     5     6           7-
         ---- -110  -300   100  -110  -300  -300  -100    90   ----  100 

  24>           4-    3     4-     -    7-    6     2      -          7-
         ----  150   140   150   -50   420   170   110   -50   ----  420 

  25>     1           5     5     5     5     0     5     8     2       
         120   ----  170   170   170   170    50   170   210   140   ----

  26>     8           3     3     6     6      -    6      -    3       
         200   ----  110   110   140   140  -200   140  -200   110   ----

  27>     2-          6     1     6     6     6     2-    0     6       
         420   ----  450   300   450   450   450   420   -50   450   ----

  28>           2           7-    5     7-    1     6     3     0     4 
         ---- -630   ----  300   100   300  -650   200  -620  -660  -600 

  29>           2-          8     2-    2-    2-    2-    2-    6-    6-
         ---- -650   ---- -150  -650  -650  -650  -650  -650  -620  -620 

  30>           6           8     4     1     1     3     6     1     6 
         ----  150   ----  500   120    50    50   100   150    50   150 

  31>     2           2           7     2     5-    8     2     2     5-
        -710   ---- -710   ---- -650  -710  -680  -620  -710  -710  -680 

  32>     6           1           3-    3-    0     6     6     2     8 
         680   ----  100   ----  650   650    50   680   680   300  1430 

  33>     2           5-          5-    2     2     7     8     0     4 
         -50   ----  110   ----  110   -50   -50   140   400  -100   100