EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>March 11, 2010     |CLUB NO.>131920      | 03/11/2010 22:44
---------------------,-- --------------------- -----------,---------------------
DIR> Denis Lavoie/Ren|RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=16/B=10
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    N837618 Auguste Servant         0.09   |R786023 Louise Paradis          0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  1 2001276 Gerald Nellis           0.09   |R050655 Lise Robitaille         0.09   |  A      1   |  32.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens          0.18   |N825733 Herve Bernard           0.18   |             |
            Quebec QC                      |        Lac-Etchemin QC                |             |
  2 1179454 Raymonde Bilodeau       0.18   |9452478 Andre Trahan            0.18   |  B      2   |  29.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050434 Michel Bergeron         0.18   |9647058 Jacques Caouette        0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
  3 4280326 Charles Vaillancourt    0.18   |3308847 Claire Emond            0.18   |  B      2   |  42.00    .     .   
            Sainte-Marie QC                |        Stoneham QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6676057 Richard Gingras         0.09   |4095715 Bruno Laverdiere        0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  4 7035527 Alain Bouchard          0.09   |6715583 Jocelyne Lessard        0.09   |  B      1   |  31.00    .     .   
                                           |         PQ                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3290190 Pierrette Ratte                |5381401 Marie-Rose Arseneault          |             |
            Quebec QC                      |        St-Jean-Chrysos QC             |             |
  5 5429331 Nicole Beaulieu                |1643827 Georges Couet                  |  B      0   |  14.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       1.60(A)|K467038 Anne Trepanier          1.60(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  6 N993008 Paule Bouchard          1.60(A)|5381509 Claudette Baronet       1.60(A)|  B      3   |  63.00    1     1   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    7035608 Patrick Guay            0.09   |7035616 Johanne Larocque        0.09   |             |
                                           |                                       |             |
  7 2091216 Lilianne Fortin         0.09   |7061293 Michelle Pinault        0.09   |  B      1   |  31.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J727117 Bruno Lachance          0.68(A)|1727079 Marc Rouillard          0.68(A)|             |
            St Augustin QC                 |        Quebec QC                      |             |
  8 2034875 Guy Olivier             0.68(A)|9429875 Jean-Nil Chabot         0.68(A)|  B      3   |  50.00    4     4   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J730630 Claire Tremblay         0.18   |9455760 Diane Taschereau        0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 1830880 Pierrette Bedard        0.18   |2363275 Pierre Boivin           0.18   |  B      2   |  38.00    .     .   
            Quebec QC                      |        L'Ange Gardien QC              |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L769836 Michel Montplaisir      0.18   |N995647 Jocelyn Bernier         0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 10 3325555 Louise Saulnier         0.18   |        Nabil Bedwani           0.18   |  A      2   |  42.00    .     .   
            Saint-Nicolas QC               |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2722151 Sylvie Tremblay         0.18   |7035640 Inqvar Sundvall         0.18   |             |
            Quebec QC                      |                                       |             |
 11 3307824 Sylvie Gagnon           0.18   |4280334 Monique Lemieux         0.18   |  A      2   |  36.00    .     .   
            Saint-Romuald QC               |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      1.20(A)|7507615 Guy Blumlein            1.20(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 12 6098134 Bertrand Pageau         1.20(A)|1980289 Gaetanne Brochu         1.20(A)|  B      3   |  54.00    2     2   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           0.18   |N020751 Gilbert April           0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 13 1275623 Andre Deschenes         0.18   |Q123675 Pierre Hamelin          0.18   |  A      2   |  38.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148779 Patrick Fournier        0.90(A)|R148787 Melissa Giguere         0.90(A)|             |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
 14 P716907 David Demers            0.90(A)|5846900 Yong Min Zhang          0.90(A)|  B      4   |  53.00    3     3   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M558898 Pauline Lemonde         0.51(A)|O586813 Louise Allaire          0.51(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 15 Q455449 Denyse Giguere          0.51(A)|1282565 Huguette Lacaille       0.51(A)|  A      2   |  47.00    5     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K445573 Pierre Choquette        0.18   |L082458 Lili Perigny            0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 16 O151078 Isabelle Cote           0.18   |        Felix Cote              0.18   |  A      2   |  40.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   32.00  640.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -6     v13 -6    v11 2     v16 -6  
               7         7        11         7

   2>        v1 6    v14 -16     v4 4    v15 -28  
              13         4        12         0

   3>       v4 25     v8 19     v6 -17   v12 -18  
              19        17         3         3

   4>       v3 -25    v9 12     v2 -4     v13 -6  
               1        15         8         7

   5>       v6 -25    v7 -12   v15 -23    v9 -9   
               1         5         2         6

   6>       v5 25     v12 22    v3 17     v14 -2  
              19        18        17         9

   7>       v8 -26    v5 12     v9 -10    v11 -2  
               1        15         6         9

   8>       v7 26     v3 -19    v16 12    v10 5   
              19         3        15        13

   9>      v10 -11    v4 -12    v7 10      v5 9   
               5         5        14        14

  10>       v9 11     v16 12   v14 -11    v8 -5   
              15        15         5         7

  11>      v12 -21    v15 10    v1 -2      v7 2   
               2        14         9        11

  12>       v11 21    v6 -22    v13 17    v3 18   
              18         2        17        17

  13>       v14 -2     v1 6    v12 -17     v4 6   
               9        13         3        13

  14>       v13 2     v2 16     v10 11     v6 2   
              11        16        15        11

  15>      v16 -17   v11 -10    v5 23     v2 28   
               3         6        18        20

  16>       v15 17   v10 -12    v8 -12     v1 6   
              17         5         5        13