EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 11, 2010  |CLUB NO.>131920      | 02/11/2010 22:45
---------------------,-- --------------------- -----------,---------------------
DIR> Rene            |RATING>Club Masterpoint (Open)      |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None           |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS>  16
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
                                  | Master |                              | Master |         |       | Overall |
 No         Name                  | Points |        Name                  | Points |    Wins | Score |   Rank  |
---------------------------------- -------- ------------------------------ -------- --------- ------- --------- 
    M759826 Marcel Lejeune          0.09   |9647031 Gerard Turcotte         0.09   |         |
            Quebec QC                      |        Quebec QC                      |         |
  1 R050655 Lise Robitaille         0.09   |4191870 Celine Robitaille       0.09   |     1   |  34.00       
            Quebec QC                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens          0.18   |N825733 Herve Bernard           0.18   |         |
            Quebec QC                      |        Lac-Etchemin QC                |         |
  2 6155359 Edna Gagnon             0.18   |8575177 Viateur Gagnon          0.18   |     2   |  40.00       
             QC                            |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.45   |7507615 Guy Blumlein            0.45   |         |
            Quebec QC                      |        Quebec QC                      |         |
  3 R453970 Michel Giguere          0.45   |2722151 Sylvie Tremblay         0.45   |     2   |  42.00   5/6 
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       0.09   |N993008 Paule Bouchard          0.09   |         |
            Quebec QC                      |        Quebec QC                      |         |
  4 6676057 Richard Gingras         0.09   |        Andree Ploudre          0.09   |     1   |  34.00       
            Quebec QC                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P716907 David Demers            1.60   |5846900 Yong Min Zhang          1.60   |         |
            Quebec QC                      |        Quebec QC                      |         |
  5 6098134 Bertrand Pageau         1.60   |1980289 Gaetanne Brochu         1.60   |     4   |  61.00    1  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q123675 Pierre Hamelin          0.09   |1275623 Andre Deschenes         0.09   |         |
            Quebec QC                      |        Quebec QC                      |         |
  6 4095715 Bruno Laverdiere        0.09   |1830589 Huguette Bedard         0.09   |     1   |  27.00       
            Quebec QC                      |        Ste-Cat-J-Car QC               |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M558898 Pauline Lemonde         0.09   |Q455449 Denyse Giguere          0.09   |         |
            Quebec QC                      |        Quebec QC                      |         |
  7 J730630 Claire Tremblay         0.09   |9455760 Diane Taschereau        0.09   |     1   |  24.00       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6399320 Berthe Jacques          0.09   |J727117 Bruno Lachance          0.09   |         |
                                           |        St Augustin QC                 |         |
  8 1654446 Therese Carrier         0.09   |7349114 Marielle Fortier        0.09   |     1   |  25.00       
            Quebec QC                      |         PQ                            |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N856132 Louise Greco            0.90   |N020751 Gilbert April           0.90   |         |
            Quebec QC                      |        Quebec QC                      |         |
  9 5429331 Nicole Beaulieu         0.90   |1643827 Georges Couet           0.90   |     4   |  53.00    3  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R967222 Colette Grenier         0.18   |O376371 Inette Lepage           0.18   |         |
            Quebec QC                      |        Quebec QC                      |         |
 10 3308847 Claire Emond            0.18   |4280326 Charles Vaillancourt    0.18   |     2   |  39.00       
            Stoneham QC                    |        Sainte-Marie QC                |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          0.68   |O356524 Louise Menard           0.68   |         |
            Quebec QC                      |        Quebec QC                      |         |
 11 3325555 Louise Saulnier         0.68   |        Nabil Bedwani           0.68   |     3   |  44.00    4  
            Saint-Nicolas QC               |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K445573 Pierre Choquette        0.09   |O151078 Isabelle Cote           0.09   |         |
            Quebec QC                      |        Quebec QC                      |         |
 12 R050434 Michel Bergeron         0.09   |9647058 Jacques Caouette        0.09   |     1   |  38.00       
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148779 Patrick Fournier        1.20   |R148787 Melissa Giguere         1.20   |         |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |         |
 13 2467011 Rachel Laplante         1.20   |3325431 Micheline Ducre         1.20   |     3   |  57.00    2  
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J406086 Richard Wildi           0.27   |P957793 Suzanne Grenier         0.27   |         |
            Quebec QC                      |        Quebec QC                      |         |
 14 7035608 Patrick Guay            0.27   |7035616 Johanne Larocque        0.27   |     3   |  41.00       
                                           |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R786023 Louise Paradis          0.18   |N837618 Auguste Servant         0.18   |         |
            Quebec QC                      |        Quebec QC                      |         |
 15 9637400 Rene Lesage             0.18   |6716989 Pauline Champoux        0.18   |     2   |  39.00       
            Quebec QC                      |                                       |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L308723 Pierre Rossignol        0.45   |5635594 Jacynthe Paradis        0.45   |         |
            Quebec QC                      |        Quebec QC                      |         |
 16 1179454 Raymonde Bilodeau       0.45   |9453962 JP Grenier              0.45   |     1   |  42.00   5/6 
            Quebec QC                      |        Quebec QC                      |         |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                               TOTALS   32.00  640.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -2     v16 6     v9 -12    v14 -5  
               9        13         5         7

   2>        v1 2     v9 -3     v14 -3     v4 6   
              11         8         8        13

   3>        v4 5     v11 22   v13 -11    v9 -9   
              13        18         5         6

   4>       v3 -5     v7 -1     v16 1     v2 -6   
               7         9        11         7

   5>        v6 2     v15 17    v10 22    v13 11  
              11        17        18        15

   6>       v5 -2    v10 -18   v15 -18     v7 4   
               9         3         3        12

   7>       v8 -11     v4 1    v12 -43    v6 -4   
               5        11         0         8

   8>       v7 11    v13 -22   v11 -13   v16 -19  
              15         2         5         3

   9>       v10 3      v2 3     v1 12      v3 9   
              12        12        15        14

  10>       v9 -3     v6 18     v5 -22    v12 4   
               8        17         2        12

  11>       v12 12    v3 -22    v8 13     v15 3   
              15         2        15        12

  12>      v11 -12   v14 -12    v7 43     v10 -4  
               5         5        20         8

  13>       v14 25    v8 22     v3 11     v5 -11  
              19        18        15         5

  14>      v13 -25    v12 12     v2 3      v1 5   
               1        15        12        13

  15>       v16 1     v5 -17    v6 18     v11 -3  
              11         3        17         8

  16>       v15 -1    v1 -6     v4 -1     v8 19   
               9         7         9        17