EVENT>Tournoi De Charite       |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2010   |CLUB NO.>131920    | 01/28/2010 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=4/C=0                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Inette Lepage          Colette Grenier          A   .     .     .   |   4     .     .    162.50  56.82  0.67(SA)

 2 Carol Desbiens         Herve Bernard            A   .     .     .   |   .     .     .    103.46  36.17          

 3 Louise Paradis         Auguste Servant          A   .     .     .   |   .     .     .    115.92  40.53          

 4 Pauline Lemonde        Louise Allaire           A   .     .     .   |   .     .     .    136.50  47.73          

 5 Pierre Hamelin         Michel Montplaisir       A   .     .     .   |   .     .     .    147.33  51.51          

 6 Nicole Beaulieu        Georges Couet            B   .     .     .   |   .     .     .    115.38  40.34          

 7 Claude Charbonneau     Guy Blumlein             B   .     .     .   |   .     .     .    129.46  45.27          

 8 Berthe Jacques         Bruno Lachance           B   4     1     .   |   2     1     .    172.25  60.23  2.27(OB)

 9 Marie-Rose Arseneault  Madeleine Greco          B   .     5     .   |   .     2     .    130.54  45.64  0.72(OB)

10 Louise Menard          Alain Turcotte           A   .     .     .   |   .     .     .    141.92  49.62          

11 Richard Wildi          Herve Chatagnier         A   6     .     .   |   3     .     .    169.54  59.28  0.96(SA)

12 Louise Greco           Gilbert April            A   .     .     .   |   5     .     .    152.75  53.41  0.38(SA)

13 Lise Robitaille        Gerald Nellis            A   1     .     .   |   1     .     .    181.46  63.45  3.83(OA)


                                          Totals                                           1859.01       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     3-    3-    0     3-    9     3-          9     3-    9     9     9     3-
         420   420   -50   420   450   420   ----  450   420   450   450   450   420 

   2>     7-    5-    9      -   10     2           7-    3-     -   11     5-    3-
        -130  -150    50  -430   100  -420   ---- -130  -400  -430   300  -150  -400 

   3>           6    10     6     6      -     -   11     6     6     2     9     3 
         ----  140   420   140   140  -100  -100   800   140   140   -50   170   110 

   4>           4-   10-     -    4-     -    4-    8-    8-    4-    4-   10-    4-
         ---- -200   110  -300  -200  -300  -200  -100  -100  -200  -200   110  -200 

   5>     8-    4     8-    8-    8-    0     2           2     5     8-    8-    2 
         620   200   620   620   620   100   140   ----  140   600   620   620   140 

   6>     4     4      -    4      -   11     4           8-   10     8-    7     4 
         -50   -50  -100   -50  -100   400   -50   ----  110   300   110   100   -50 

   7>     7-          1     7-    7-    2     7-    0    11     3     4-    4-   10 
         200   ---- -200   200   200  -100   200  -670  1100   110   130   130   600 

   8>     3           3     8-    8-   11     3     3     3     8-    3     3     8-
        -100   ---- -100   -50   -50   420  -100  -100  -100   -50  -100  -100   -50 

   9>     5     1-    1-    9-    5     5     8     9-          0     5     5    11 
         480   450   450   510   480   480   490   510   ----  -50   480   480   520 

  10>     8-    1-    4-    1-    4-    0     8-    4-          8-    8-    4-   11 
         680   620   650   620   650  -100   680   650   ----  680   680   650   710 

  11>     1-    5           7     9-    1-    5     8     5     1-    9-    1-   11 
        -110    50   ----  130   200  -110    50   150    50  -110   200  -110   500 

  12>     9     5-          5-    5-    1     1    10-    5-   10-    5-    1     5-
         710   680   ----  680   680   650   650  1430   680  1430   680   650   680 

  13>    11     6     7-    7-    1     5     1     3-    1          10     9     3-
         660   150   180   180  -100   140  -100   110  -100   ----  630   600   110 

  14>     4-     -    4-    4-    7    11      -   10     2           8-    4-    8-
         110   -50   110   110   120   170   -50   150    90   ----  130   110   130 

  15>     5     8     1           5     0     9     5     5     2    10     5    11 
        -100    50  -170   ---- -100  -800   110  -100  -100  -110   170  -100   500 

  16>     4     0     3          10     9     1-   11     5     7     7     7     1-
        -120  -210  -130   ---- PASS   -50  -150   110  -110  -100  -100  -100  -150 

  17>     5-   10     5-    5-    2     0     1    10     5-    8           3    10 
         140   170   140   140   100  -100    50   170   140   150   ----  110   170 

  18>     3-    3-    3-    0     3-   11     8-    8-    8-    3-          8-    3-
        -480  -480  -480  -490  -480    50  -450  -450  -450  -480   ---- -450  -480 

  19>     8     3-    3-    3-          3-    8     8     8     1     0    11     8 
        -620  -650  -650  -650   ---- -650  -620  -620  -620  -800 -1070  -170  -620 

  20>     7     7     7     7            -    7     2      -    7     7     7     7 
         130   130   130   130   ----  110   130   120   110   130   130   130   130 

  21>    11     1     3-    3-    1     6-    9     6-    6-    6-    1          10 
         100 -1020  -990  -990 -1020  -520  -430  -520  -520  -520 -1020   ----   50 

  22>     2-    6     6     2-    8    11     2-    2-    0     9     6          10 
         -50   110   110   -50   170   570   -50   -50  -100   470   110   ----  530 

  23>    10-     -    5     5     5           5     5     5      -    5    10-    9 
        -200  -680  -650  -650  -650   ---- -650  -650  -650  -680  -650  -200  -620 

  24>     9-    4-    4-    4-    4-         11     1     4-    9-    4-    0     8 
        -440  -490  -490  -490  -490   ---- -170  -520  -490  -440  -490  -920  -480 

  25>     3-    3-    3-    9-    3-    7-    9-   11     3-    3-    7-    0       
         -50   -50   -50   420   -50   140   420   430   -50   -50   140  -100   ----

  26>     6-     -     -   10-    6-    3-    2     3-    9     6-   10-    6-      
         100  -300  -300   300   100   -90  -100   -90   200   100   300   100   ----



EVENT>Tournoi De Charite       |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 28, 2010   |CLUB NO.>131920    | 01/28/2010 22:46
---------------------,-- ------------------- -------------,---------------------
DIR> Rene            |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  143.0 |TOP>  11 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Michel Bergeron        Jacques Caouette         B   .     .     .   |   .     .     .    117.00  40.91          

 2 Alain Bouchard         Richard Gingras          B   .     .     .   |   .     4     .    128.50  44.93  0.44(SB)

 3 Patrick Guay           Johanne Larocque         C   .     .     .   |   .     .     .    124.00  43.36          

 4 Claire Emond           Charles Vaillancourt     C   .     .     .   |   .     .     2    124.50  43.53  0.65(SC)

 5 Patrick Fournier       Melissa Giguere          B   .     4     .   |   .     3     .    155.00  54.20  0.96(OB)

 6 Bertrand Pageau        Gaetanne Brochu          B   .    2/3    .   |  4/5   1/2    .    163.00  56.99  1.49(OB)

 7 Pierre Choquette       Isabelle Cote            A   5     .     .   |   3     .     .    172.00  60.14  1.21(OA)

 8 Louise Saulnier        Nabil Bedwani            C   .     .     .   |   .     .     .    106.00  37.06          

 9 David Demers           Yong Min Zhang           B   .     .     .   |   .     .     .    102.00  35.66          

10 Louise Simon           Roger Gauthier           C   .    2/3    .   |  4/5   1/2    1    163.00  56.99  1.49(OB)

11 Gerard Turcotte        Marcel Lejeune           A   3     .     .   |   2     .     .    180.00  62.94  2.15(OA)

12 Pierre Genest          Jocelyn Bernier          A   2     .     .   |   1     .     .    181.00  63.29  2.87(OA)




                                          Totals                                           1716.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>     7-    2     7-    7-   11     2     7-    2     2     2     7-    7-      
        -420  -450  -420  -420    50  -450  -420  -450  -450  -450  -420  -420   ----

   2>     3-    3-    5-    7-    2    10-   10-    0     1     5-    9     7-      
         130   130   150   400   -50   430   430  -300  -100   150   420   400   ----

   3>     0     5     5     1     5     5     9     5     2    10-    8    10-      
        -800  -140  -140  -420  -140  -140    50  -140  -170   100  -110   100   ----

   4>     2-    6-    2-     -    6-   10-    6-    6-     -   10-    6-    6-      
         100   200   100  -110   200   300   200   200  -110   300   200   200   ----

   5>     7     9     2-    6     2-    2-    2-    2-   11     9     9     2-      
        -200  -140  -620  -600  -620  -620  -620  -620  -100  -140  -140  -620   ----

   6>     7     2-   10-    1     7     2-   10-    4     0     7     7     7       
          50  -110   100  -300    50  -110   100  -100  -400    50    50    50   ----

   7>     0    10     8     3-    6-    3-    6-    9     1     3-    3-   11       
       -1100   200  -110  -200  -130  -200  -130   100  -600  -200  -200   670   ----

   8>     8     8     2-    2-    8     2-    8     0     2-    8     8     8       
         100   100    50    50   100    50   100  -420    50   100   100   100   ----

   9>     9-   11     1-    6     6     6     6     0     3     6     1-    9-      
        -450    50  -510  -480  -480  -480  -480  -520  -490  -480  -510  -450   ----

  10>     6-    2-    9-    2-    6-    6-   11     0     2-    2-    6-    9-      
        -650  -680  -620  -680  -650  -650   100  -710  -680  -680  -650  -620   ----

  11>     9-    4     1-    1-    9-    9-    0     6     9-    3     6     6       
         110  -130  -200  -200   110   110  -500   -50   110  -150   -50   -50   ----

  12>      -    5-    5-    5-   10    10     5-   10     2      -    5-    5-      
       -1430  -680  -680  -680  -650  -650  -680  -650  -710 -1430  -680  -680   ----

  13>     3-    1    10     2     6     7-   10     0     7-    5    10     3-      
        -180  -630   100  -600  -140  -110   100  -660  -110  -150   100  -180   ----

  14>     6-    2-    4     6-    0     2-   10-    6-    1    10-    9     6-      
        -110  -130  -120  -110  -170  -130    50  -110  -150    50   -90  -110   ----

  15>     1     6     6    11     0     2     6     6     3     6    10     9       
        -170   100   100   800  -500  -110   100   100   -50   100   170   110   ----

  16>     4     1     4     2     9-    9-    7     0    11     6     8     4       
         100  PASS   100    50   150   150   120  -110   210   110   130   100   ----

  17>     9     8    11     1    10     5-    1     1     5-    5-    3     5-      
        -100  -110   100  -170   -50  -140  -170  -170  -140  -140  -150  -140   ----

  18>     7-    2-    0     7-    2-    7-    2-    7-    2-    7-    7-   11       
         480   450   -50   480   450   480   450   480   450   480   480   490   ----

  19>     0     7-    3     3     3     3     7-    3     7-   10     7-   11       
         170   650   620   620   620   620   650   620   650   800   650  1070   ----

  20>     4    10-    4     4     4     9     4    10-    4     4     4     4       
        -130  -110  -130  -130  -130  -120  -130  -110  -130  -130  -130  -130   ----

  21>     4-    1     2     0     4-   10     4-    7-    4-    7-   10    10       
         520   -50   430  -100   520  1020   520   990   520   990  1020  1020   ----

  22>     0     1     8-    8-    8-    5    11     5     2     8-    5     3       
        -570  -530    50    50    50  -110   100  -110  -470    50  -110  -170   ----

  23>     2     6      -    6    10-    6     6    10-    6     6     6      -      
         620   650   200   650   680   650   650   680   650   650   650   200   ----

  24>     3     0     1-   10     6-    6-    6-    1-    6-    6-    6-   11       
         480   170   440   520   490   490   490   440   490   490   490   920   ----

  25>     1-    7-    0     7-    7-    7-    7-    1-    3-    7-   11     3-      
        -420    50  -430    50    50    50    50  -420  -140    50   100  -140   ----

  26>     9     4-    7-   10-    2    10-    4-     -     -    4-    4-    7-      
         100  -100    90   300  -200   300  -100  -300  -300  -100  -100    90   ----