EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 14, 2010   |CLUB NO.>131920      | 01/14/2010 22:32
---------------------,-- --------------------- -----------,---------------------
DIR> Rene            |RATING>Club Masterpoint (100%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=14/B=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------,
                                  | Master |                              | Master |     |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------ 
    1759175 Carol Desbiens          0.27   |N825733 Herve Bernard           0.27   |             |
            Quebec QC                      |        Lac-Etchemin QC                |             |
  1 M759826 Marcel Lejeune          0.27   |9647031 Gerard Turcotte         0.27   |  A      3   |  41.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M558898 Pauline Lemonde         0.14   |O586813 Louise Allaire          0.14   |             |
            Quebec QC                      |        Quebec QC                      |             |
  2 Q455449 Denyse Giguere          0.14   |1282565 Huguette Lacaille       0.14   |  A      1.50|  34.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4095839 Raynald Belanger        0.09   |4095820 Francine Belanger       0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  3 9429883 Micheline Cholette      0.09   |1980181 Sylvie Lacroix-Anctil   0.09   |  B      1   |  33.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148779 Patrick Fournier        0.36(B)|R148787 Melissa Giguere         0.36(B)|             |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
  4 O654045 Claude Charbonneau      0.36(B)|7507615 Guy Blumlein            0.36(B)|  B      3   |  41.00    .     2   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R967222 Colette Grenier         1.23(A)|J275658 Robert Tremblay         1.23(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  5 O376371 Inette Lepage           1.23(A)|M602064 Alain Dufour            1.23(A)|  A      3   |  60.00   1/2    .   
            Quebec QC                      |        Loretteville QC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K445573 Pierre Choquette        0.44(A)|O151078 Isabelle Cote           0.44(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  6 J281860 France Laliberte        0.44(A)|L082458 Lili Perigny            0.44(A)|  A      2   |  45.00    5     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           0.09   |M772342 Denise Belanger         0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  7 9429875 Jean-Nil Chabot         0.09   |N635586 Andre Fortin            0.09   |  A      1   |  31.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R786023 Louise Paradis          0.79(A)|R050655 Lise Robitaille         0.79(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  8 2001276 Gerald Nellis           0.79(A)|K001268 Pierre Dussault         0.79(A)|  A      3   |  51.00    3     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1643827 Georges Couet                  |5429331 Nicole Beaulieu                |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 5381401 Marie-Rose Arseneault          |5856221 Madeleine Greco                |  B      0   |  14.00    .     .   
            St-Jean-Chrysos QC             |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       0.59(A)|K467038 Anne Trepanier          0.59(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 10 5635594 Jacynthe Paradis        0.59(A)|5381509 Claudette Baronet       0.59(A)|  B      3   |  50.00    4     1   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L308723 Pierre Rossignol        0.09   |6155359 Edna Gagnon             0.09   |             |
            Quebec QC                      |         QC                            |             |
 11 O356524 Louise Menard           0.09   |L453820 Alain Turcotte          0.09   |  B      1   |  35.00    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3307824 Sylvie Gagnon           0.14   |7067348 Florian Blais           0.14   |             |
            Saint-Romuald QC               |        Charny QC                      |             |
 12 7035640 Inqvar Sundvall         0.14   |2722151 Sylvie Tremblay         0.14   |  A      1.50|  27.00    .     .   
                                           |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N020751 Gilbert April           1.23(A)|N856132 Louise Greco            1.23(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 13 Q123675 Pierre Hamelin          1.23(A)|J727117 Bruno Lachance          1.23(A)|  A      3   |  60.00   1/2    .   
            Quebec QC                      |        St Augustin QC                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N995647 Jocelyn Bernier         0.18   |7035608 Patrick Guay            0.18   |             |
            Quebec QC                      |                                       |             |
 14 7035616 Johanne Larocque        0.18   |        Rosaire Giguere         0.18   |  B      2   |  38.00    .     .   
                                           |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   28.00  560.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 2     v3 10    v13 -16    v11 4   
              11        14         4        12

   2>       v1 -2      v7 0     v5 -28    v9 11   
               9        10         0        15

   3>       v4 -3     v1 -10    v14 -9     v7 7   
               8         6         6        13

   4>        v3 3      v5 2     v11 16   v13 -21  
              12        11        16         2

   5>        v6 6     v4 -2     v2 28     v10 20  
              13         9        20        18

   6>       v5 -6    v11 -14    v9 13     v12 25  
               7         4        15        19

   7>       v8 -16     v2 0     v12 0     v3 -7   
               4        10        10         7

   8>       v7 16     v12 18   v10 -12    v14 7   
              16        17         5        13

   9>      v10 -24   v14 -17    v6 -13    v2 -11  
               1         3         5         5

  10>       v9 24     v13 8     v8 12     v5 -20  
              19        14        15         2

  11>       v12 -5    v6 14     v4 -16    v1 -4   
               7        16         4         8

  12>       v11 5     v8 -18     v7 0     v6 -25  
              13         3        10         1

  13>       v14 31    v10 -8    v1 16     v4 21   
              20         6        16        18

  14>      v13 -31    v9 17      v3 9     v8 -7   
               0        17        14         7