EVENT>Swiss CNTC                                                      |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 12, 2009  |SANCTION>10CNT152A   | 11/12/2009 22:46
---------------------,-- --------------------- -----------,---------------------
DIR> Denis Lavoie    |RATING>CNTC - Club                  |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/2000      |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=12/B=9
----------------------------------,--------,------------------------------,--------,-----,--------,-------,-------,------------,
                                  | Master |                              | Master |     |Qualify |       |       |Overall Rank|
 No         Name                  | Points |        Name                  | Points |  Flt| A   B  |  Wins | Score |   A     B  |
---------------------------------- -------- ------------------------------ -------- ----- -------- ------- ------- ------------ 
    J727117 Bruno Lachance          0.23Red|R698922 Francois Cartolano      0.23Red|                      |
            St Augustin QC                 |        Quebec QC                      |                      |
  1 R967222 Colette Grenier         0.23Red|6399320 Berthe Jacques          0.23Red|  B               1   |  27.00    .     .   
            Quebec QC                      |                                       |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N995647 Jocelyn Bernier         0.23Red|L250180 JF Vachon               0.23Red|                      |
            Quebec QC                      |        Saint-Romuald QC               |                      |
  2 J730630 Claire Tremblay         0.23Red|9050442 Claudette Matte Drolet  0.23Red|  B               1   |  25.00    .     .   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2722151 Sylvie Tremblay         0.23Red|7035640 Inqvar Sundvall         0.23Red|                      |
            Quebec QC                      |                                       |                      |
  3 5856221 Madeleine Greco         0.23Red|5381401 Marie-Rose Arseneault   0.23Red|  B               1   |  27.00    .     .   
            Quebec QC                      |        St-Jean-Chrysos QC             |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6098134 Bertrand Pageau         0.23Red|1980289 Gaetanne Brochu         0.23Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
  4 O654045 Claude Charbonneau      0.23Red|7507615 Guy Blumlein            0.23Red|  B               1   |  24.00    .     .   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          3.67Red|O356524 Louise Menard           3.67Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
  5 Q044376 Marie-Marthe Ouellet    3.67Red|8114595 Gilles Premont          3.67Red|  B    Q   Q      3   |  60.00    1     1   
            Saint-Romuald QC               |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P957793 Suzanne Grenier         1.81Red|J406086 Richard Wildi           1.81Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
  6 Q418853 Rene Pelletier          1.81Red|M473493 Herve Chatagnier        1.81Red|  A    Q          2   |  48.00   3/4    .   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R453970 Michel Giguere          1.50Red|1830880 Pierrette Bedard        1.50Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
  7 5429331 Nicole Beaulieu         1.50Red|1643827 Georges Couet           1.50Red|  B    Q   Q      2   |  47.00    .     3   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148787 Melissa Giguere         0.46Red|R148779 Patrick Fournier        0.46Red|                      |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |                      |
  8 7035608 Patrick Guay            0.46Red|6676057 Richard Gingras         0.46Red|  B    Q   Q      2   |  41.00    .     .   
                                           |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L082458 Lili Perigny            2.75Red|J281860 France Laliberte        2.75Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
  9 2001276 Gerald Nellis           2.75Red|R050655 Lise Robitaille         2.75Red|  A    Q          3   |  54.00    2     .   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N020751 Gilbert April           0.46Red|N856132 Louise Greco            0.46Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
 10 Q123675 Pierre Hamelin          0.46Red|1275623 Andre Deschenes         0.46Red|  A    Q          2   |  37.00    .     .   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       2.00Red|5381509 Claudette Baronet       2.00Red|                      |
            Quebec QC                      |        Quebec QC                      |                      |
 11 K467038 Anne Trepanier          2.00Red|N993008 Paule Bouchard          2.00Red|  B    Q   Q      3   |  48.00   3/4    2   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens          1.13Red|N825733 Herve Bernard           1.13Red|                      |
            Quebec QC                      |        Lac-Etchemin QC                |                      |
 12 1179454 Raymonde Bilodeau       1.13Red|9453962 JP Grenier              1.13Red|  B    Q   Q      3   |  42.00    .     4   
            Quebec QC                      |        Quebec QC                      |                      |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                            TOTALS   24.00  480.00

                                         Swiss CNTC                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 16     v12 -5    v6 -21    v7 -21  
              16         7         2         2

   2>       v1 -16    v6 -39    v10 -7     v4 9   
               4         0         7        14

   3>       v4 -12    v7 14    v11 -24   v10 -13  
               5        16         1         5

   4>       v3 12     v8 -18    v7 -33    v2 -9   
              15         3         0         6

   5>       v6 22     v9 13     v8 38     v11 -6  
              18        15        20         7

   6>       v5 -22    v2 39     v1 21     v9 -3   
               2        20        18         8

   7>       v8 -13    v3 -14    v4 33     v1 21   
               5         4        20        18

   8>       v7 13     v4 18     v5 -38    v12 -2  
              15        17         0         9

   9>       v10 20    v5 -13    v12 24     v6 3   
              18         5        19        12

  10>       v9 -20    v11 -5     v2 7     v3 13   
               2         7        13        15

  11>      v12 -18    v10 5     v3 24      v5 6   
               3        13        19        13

  12>       v11 18     v1 5     v9 -24     v8 2   
              17        13         1        11