EVENT>Suisse                                                          |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>July 9, 2009       |CLUB NO.>131920      | 07/09/2009 22:40
---------------------,-- --------------------- -----------,---------------------
DIR> Rene            |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=19/B=9/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N837618 Auguste Servant         0.53(A)|R786023 Louise Paradis          0.53(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  1 2001276 Gerald Nellis           0.53(A)|K001268 Pierre Dussault         0.53(A)|  A      2   |  47.00   5/6    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J727117 Bruno Lachance          0.18   |6399320 Berthe Jacques          0.18   |             |
            St Augustin QC                 |                                       |             |
  2 1980289 Gaetanne Brochu         0.18   |6098134 Bertrand Pageau         0.18   |  A      2   |  43.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3307824 Sylvie Gagnon           0.18   |5429331 Nicole Beaulieu         0.18   |             |
            Saint-Romuald QC               |        Quebec QC                      |             |
  3 M500717 Louise Daigle           0.18   |5429307 Lucette Duchesne        0.18   |  B      2   |  32.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      0.27(B)|7507615 Guy Blumlein            0.27(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
  4 2722151 Sylvie Tremblay         0.27(B)|        Inqvar Sundvall         0.27(B)|  B      2   |  42.00    .    4/5    .   
            Quebec QC                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens          0.27   |N825733 Herve Bernard           0.27   |             |
            Quebec QC                      |        Lac-Etchemin QC                |             |
  5 K014688 Louise Shea             0.27   |2091216 Lilianne Fortin         0.27   |  A      3   |  45.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N856132 Louise Greco            0.53(A)|N020751 Gilbert April           0.53(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  6 Q123675 Pierre Hamelin          0.53(A)|1275623 Andre Deschenes         0.53(A)|  A      3   |  47.00   5/6    .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050434 Michel Bergeron         0.09   |9647058 Jacques Caouette        0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  7 6676057 Richard Gingras         0.09   |7035527 Alain Bouchard          0.09   |  B      1   |  24.00    .     .     .   
            Quebec QC                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O586813 Louise Allaire          0.41(B)|9163158 Rita Demers             0.41(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
  8 6274544 Bibiane Bertrand        0.41(B)|5856221 Madeleine Greco         0.41(B)|  B      2   |  46.00    .     3     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    4095839 Raynald Belanger        0.09   |4095820 Francine Belanger       0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 1980181 Sylvie Lacroix-Anctil   0.09   |1979914 Gilberte Beauchemin     0.09   |  C      1   |  25.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
            Richard Powers          0.09   |        Andre Bergeron          0.09   |             |
             QC                            |         QC                            |             |
 10         Lorraine Davidson       0.09   |        Jean-Guy Davidson       0.09   |  C      1   |  21.00    .     .     .   
             QC                            |         QC                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1830880 Pierrette Bedard        0.09   |R453970 Michel Giguere          0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
 11 8114595 Gilles Premont          0.09   |Q044376 Marie-Marthe Ouellet    0.09   |  A      1   |  34.00    .     .     .   
            Quebec QC                      |        Saint-Romuald QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5992931 Jacques Poirier         0.80(A)|5856159 Celine Dumas            0.80(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 12 5992958 Charles Dumas           0.80(A)|3425584 Yves Lemelin            0.80(A)|  B      3   |  51.00    4     2     .   
            Quebec QC                      |        Stoneham QC                    |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          1.07(A)|O356524 Louise Menard           1.07(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 13 L082377 Jacques Carel           1.07(A)|N995647 Jocelyn Bernier         1.07(A)|  A      2.50|  56.00    3     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K890968 Gerald Harvey           0.09   |2435845 Diane Knapp             0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
 14 M852478 Clara Turcotte          0.09   |O931928 Yvonne Bherer           0.09   |  A      1   |  25.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5907721 Martin Maltais          0.27(B)|9785604 Julie Servant           0.27(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 15 2467011 Rachel Laplante         0.27(B)|        Jean-Paul Bonneau       0.27(B)|  C      2   |  42.00    .    4/5    1   
            Quebec QC                      |         PQ                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050418 Richard Labrecque       1.90(A)|5381509 Claudette Baronet       1.90(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 16 K467038 Anne Trepanier          1.90(A)|N993008 Paule Bouchard          1.90(A)|  B      4   |  63.00    1     1     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L769836 Michel Montplaisir             |M759826 Marcel Lejeune                 |             |
            Quebec QC                      |        Quebec QC                      |             |
 17 9647031 Gerard Turcotte                |5846900 Yong Min Zhang                 |  A      0   |  25.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L308723 Pierre Rossignol        0.18   |6155359 Edna Gagnon             0.18   |             |
            Quebec QC                      |         QC                            |             |
 18 1654446 Therese Carrier         0.18   |7349114 Marielle Fortier        0.18   |  A      2   |  33.00    .     .     .   
            Quebec QC                      |         PQ                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J406086 Richard Wildi           1.43(A)|P957793 Suzanne Grenier         1.43(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 19 R148779 Patrick Fournier        1.43(A)|R148787 Melissa Giguere         1.43(A)|  A      3.50|  59.00    2     .     .   
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   38.00  760.00

                                           Suisse                                           

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>        v2 9     v5 22     v4 -8     v6 -1   
              14        18         6         9

   2>       v1 -9     v6 -5     v18 10    v9 16   
               6         7        14        16

   3>       v4 -29    v15 7     v17 2     v18 -3  
               0        13        11         8

   4>       v3 29    v16 -14     v1 8    v12 -14  
              20         4        14         4

   5>        v6 5     v1 -22    v11 5     v14 19  
              13         2        13        17

   6>       v5 -5      v2 5     v14 15     v1 1   
               7        13        16        11

   7>        v8 1    v12 -32   v15 -14    v10 -2  
              11         0         4         9

   8>       v7 -1     v11 6     v9 18     v19 -5  
               9        13        17         7

   9>       v10 20   v13 -46    v8 -18    v2 -16  
              18         0         3         4

  10>       v9 -20   v14 -12     v7 2    v15 -19  
               2         5        11         3

  11>       v12 -5    v8 -6     v5 -5     v17 5   
               7         7         7        13

  12>       v11 5     v7 32    v16 -22    v4 14   
              13        20         2        16

  13>       v14 19    v9 46     v19 0     v16 -1  
              17        20        10         9

  14>      v13 -19    v10 12    v6 -15    v5 -19  
               3        15         4         3

  15>      v16 -22    v3 -7     v10 19    v7 14   
               2         7        17        16

  16>       v15 22    v4 14     v12 22    v13 1   
              18        16        18        11

  17>      v18 -12   v19 -14    v3 -2     v11 -5  
               5         4         9         7

  18>      v19 -29    v17 12    v2 -10     v3 3   
               0        15         6        12

  19>       v17 14    v18 29    v13 0      v8 5   
              16        20        10        13