EVENT>Suisse |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 11, 2009 |CLUB NO.>131920 | 06/11/2009 22:50
---------------------,-- --------------------- -----------,---------------------
DIR> Rene |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000/300 |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=17/B=10/C=4
----------------------------------,--------,------------------------------,--------,-----,------------,-------,-------,------------------,
| Master | | Master | | Qualifiers | | | Overall Rank |
No Name | Points | Name | Points | Flt| A B C | Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------------ ------- ------- ------------------
R786023 Louise Paradis 0.09 |2001276 Gerald Nellis 0.09 | |
Quebec QC | Quebec QC | |
1 J281860 France Laliberte 0.09 |L082458 Lili Perigny 0.09 | A 1 | 33.00 . . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J727117 Bruno Lachance 0.96(A)|O376371 Inette Lepage 0.96(A)| |
St Augustin QC | Quebec QC | |
2 J406183 Marie-Paule Masse 0.96(A)|R967222 Colette Grenier 0.96(A)| A Q 3 | 54.00 3 . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3307824 Sylvie Gagnon 0.18 |5429331 Nicole Beaulieu 0.18 | |
Saint-Romuald QC | Quebec QC | |
3 6676057 Richard Gingras 0.18 | Jean-Paul Bonneau 0.18 | B 2 | 31.00 . . .
Quebec QC | PQ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K467038 Anne Trepanier 0.53(B)|3325555 Louise Saulnier 0.53(B)| |
Quebec QC | Saint-Nicolas QC | |
4 9050442 Claudette Matte Drolet 0.53(B)| Nabil Bedwani 0.53(B)| B Q Q 3 | 49.00 5/6 2/3 .
Quebec QC | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J406086 Richard Wildi 0.72(A)|P957793 Suzanne Grenier 0.72(A)| |
Quebec QC | Quebec QC | |
5 R148787 Melissa Giguere 0.72(A)|R148779 Patrick Fournier 0.72(A)| A Q 3 | 52.00 4 . .
Saint-Nicolas QC | Saint-Nicolas QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1759175 Carol Desbiens 0.09 |N825733 Herve Bernard 0.09 | |
Quebec QC | Lac-Etchemin QC | |
6 5856221 Madeleine Greco 0.09 |6274544 Bibiane Bertrand 0.09 | A 1 | 25.00 . . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L453820 Alain Turcotte 1.70(A)|O356524 Louise Menard 1.70(A)| |
Quebec QC | Quebec QC | |
7 L250180 JF Vachon 1.70(A)|N995647 Jocelyn Bernier 1.70(A)| A Q 3 | 59.00 1 . .
Saint-Romuald QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N856132 Louise Greco 0.18 |N020751 Gilbert April 0.18 | |
Quebec QC | Quebec QC | |
8 Q123675 Pierre Hamelin 0.18 |1275623 Andre Deschenes 0.18 | A 2 | 36.00 . . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3325458 Jacques Emond |6037348 Huguette Pelletier | |
Quebec QC | | |
9 4095839 Raynald Belanger |4095820 Francine Belanger | C 0 | 10.00 . . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6628303 Denis Desrosiers 0.09 |7035594 Jacques Rene 0.09 | |
Levis QC | Levis QC | |
10 7035608 Patrick Guay 0.09 |7035616 Johanne Larocque 0.09 | C 1 | 32.00 . . .
| | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R453970 Michel Giguere 0.18 |6682294 Johan Berlanger 0.18 | |
Quebec QC | Quebec QC | |
11 Inqvar Sundvall 0.18 |2722151 Sylvie Tremblay 0.18 | B 2 | 36.00 . . .
| Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K014688 Louise Shea 0.09 |1282565 Huguette Lacaille 0.09 | |
Quebec QC | Quebec QC | |
12 2435845 Diane Knapp 0.09 |K890968 Gerald Harvey 0.09 | B Q Q 1 | 38.00 . . .
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6098134 Bertrand Pageau 0.53(B)|1980289 Gaetanne Brochu 0.53(B)| |
Quebec QC | Quebec QC | |
13 9453962 JP Grenier 0.53(B)|1179454 Raymonde Bilodeau 0.53(B)| C Q Q Q 3 | 49.00 5/6 2/3 1
Quebec QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4280326 Charles Vaillancourt 0.09 |3308847 Claire Emond 0.09 | |
Sainte-Marie QC | Stoneham QC | |
14 8588155 Gertrude Bergevin 0.09 | Therese Labrecque 0.09 | C Q 1 | 34.00 . . .
Quebec QC | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M558898 Pauline Lemonde 0.18 |M500733 Pierre Genest 0.18 | |
Quebec QC | Quebec QC | |
15 O931928 Yvonne Bherer 0.18 |7183860 Andree Verreault 0.18 | A Q 2 | 37.00 . . .
Quebec QC | Ste-Marie QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P716907 David Demers 0.34(B)|5846900 Yong Min Zhang 0.34(B)| |
Quebec QC | Quebec QC | |
16 9647031 Gerard Turcotte 0.34(B)|6399320 Berthe Jacques 0.34(B)| B Q Q 2 | 48.00 . 4 .
Quebec QC | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1830880 Pierrette Bedard 1.28(A)|5381401 Marie-Rose Arseneault 1.28(A)| |
Quebec QC | St-Jean-Chrysos QC | |
17 Q044376 Marie-Marthe Ouellet 1.28(A)|8114595 Gilles Premont 1.28(A)| B Q Q 4 | 57.00 2 1 .
Saint-Romuald QC | Quebec QC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 34.00 680.00
Suisse
**ROUND**
TEAM # 1 2 3 4
\/
1> v2 -21 v3 21 v8 -6 v15 -8
2 18 7 6
2> v1 21 v4 6 v17 -14 v11 27
18 13 4 19
3> v4 -16 v1 -21 v9 10 v14 1
4 2 14 11
4> v3 16 v2 -6 v12 9 v13 4
16 7 14 12
5> v6 12 v14 18 v7 -35 v10 29
15 17 0 20
6> v5 -12 v11 -24 v15 -8 v12 5
5 1 6 13
7> v8 28 v10 4 v5 35 v17 -7
20 12 20 7
8> v7 -28 v9 41 v1 6 v16 -17
0 20 13 3
9> v10 -27 v8 -41 v14 -17 v3 -10
1 0 3 6
10> v9 27 v7 -4 v13 -13 v5 -29
19 8 5 0
11> v12 -15 v6 24 v16 4 v2 -27
4 19 12 1
12> v11 15 v13 -2 v4 -9 v6 -5
16 9 6 7
13> v14 11 v12 2 v10 13 v4 -4
15 11 15 8
14> v13 -11 v5 -18 v3 -1 v9 17
5 3 9 17
15> v16 -10 v17 -17 v6 8 v1 8
6 3 14 14
16> v17 -2 v15 10 v11 -4 v8 17
9 14 8 17
17> v15 17 v16 2 v2 14 v7 7
17 11 16 13