EVENT>Swiss Teams                                                     |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>June 26, 2008      |CLUB NO.>131920      | 06/26/2008 22:54
---------------------,-- --------------------- -----------,---------------------
DIR> Denis Lavoie    |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD>  6 |MP LIMITS>None/1000/300  |CLUB>CLUB DE BRIDGE DE STE-FOY
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=22/B=17/C=7
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    3307824 Sylvie Gagnon           0.59(B)|5429331 Nicole Beaulieu         0.59(B)|             |
            Saint-Romuald QC               |        Quebec QC                      |             |
  1 6098134 Bertrand Pageau         0.59(B)|1980289 Gaetanne Brochu         0.59(B)|  C      2   |  45.00    .    3/5    1   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R050434 Michel Bergeron         0.09   |6155359 Edna Gagnon             0.09   |             |
            Quebec QC                      |         QC                            |             |
  2 1654446 Therese Carrier         0.09   |        Claire Savard           0.09   |  C      1   |  23.00    .     .     .   
            Quebec QC                      |        Quebec PQ                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q418853 Rene Pelletier          1.24(A)|M473493 Herve Chatagnier        1.24(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
  3 L082377 Jacques Carel           1.24(A)|L437310 Alain Dumas             1.24(A)|  A      3   |  57.00    3     .     .   
            Quebec QC                      |        St-Aug-D-Desm QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    1759175 Carol Desbiens                 |N825733 Herve Bernard                  |             |
            Quebec QC                      |        Lac-Etchemin QC                |             |
  4 K014688 Louise Shea                    |3697371 Agathe Dupuis                  |  B      0   |  16.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N837618 Auguste Servant         0.09   |R786023 Louise Paradis          0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  5 R050655 Lise Robitaille         0.09   |2001276 Gerald Nellis           0.09   |  B      1   |  30.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    O654045 Claude Charbonneau      1.19(B)|M500717 Louise Daigle           1.19(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
  6 7507615 Guy Blumlein            1.19(B)|4280334 Monique Lemieux         1.19(B)|  B      3   |  47.00   5/6   1/2    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    5907721 Martin Maltais          0.32(C)|9785604 Julie Servant           0.32(C)|             |
            Quebec QC                      |        Quebec QC                      |             |
  7         Richard Powers          0.32(C)|        Andre Bergeron          0.32(C)|  C      1   |  34.00    .     .     3   
             QC                            |         QC                            |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9642994 Michel Groulx           0.09   |3325431 Micheline Ducre         0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
  8 6676065 Paul Corbeil            0.09   |6676146 Leonard Richard         0.09   |  C      1   |  26.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P957874 Francoise Savard        0.27   |9452478 Andre Trahan            0.27   |             |
            Quebec QC                      |        Quebec QC                      |             |
  9 9149473 Rosie Nourcy            0.27   |        Pierre Lafleur          0.27   |  B      3   |  39.00    .     .     .   
            Quebec QC                      |                                       |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R148779 Patrick Fournier        1.65(A)|R148787 Melissa Giguere         1.65(A)|             |
            Saint-Nicolas QC               |        Saint-Nicolas QC               |             |
 10 O151078 Isabelle Cote           1.65(A)|K445573 Pierre Choquette        1.65(A)|  A      3   |  59.00    2     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    6274544 Bibiane Bertrand        0.09   |9822933 Louise Massicotte       0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
 11 9163158 Rita Demers             0.09   |        Henriette Couture       0.09   |  C      1   |  29.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K467038 Anne Trepanier          0.18   |R050418 Richard Labrecque       0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 12 L308723 Pierre Rossignol        0.18   |N993008 Paule Bouchard          0.18   |  B      2   |  41.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3308847 Claire Emond            0.09   |3308782 Ghislaine Jacques       0.09   |             |
            Stoneham QC                    |        Quebec QC                      |             |
 13 9793321 Jean-Marcel Mius D'Ent  0.09   |4280326 Charles Vaillancourt    0.09   |  C      1   |  28.00    .     .     .   
            Quebec QC                      |        Sainte-Marie QC                |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    3325539 Lisette Jacques         0.42(C)|2003872 Gisele Verner           0.42(C)|             |
            Quebec QC                      |                                       |             |
 14         Jean-Paul Bonneau       0.42(C)|2467011 Rachel Laplante         0.42(C)|  C      2   |  40.00    .     .     2   
             PQ                            |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    N526450 Therese Desnoyers       0.59(B)|6399320 Berthe Jacques          0.59(B)|             |
            Quebec QC                      |                                       |             |
 15 9647031 Gerard Turcotte         0.59(B)|M759826 Marcel Lejeune          0.59(B)|  B      2   |  45.00    .    3/5    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M500733 Pierre Genest           0.18   |Q123675 Pierre Hamelin          0.18   |             |
            Quebec QC                      |        Quebec QC                      |             |
 16 Q044376 Marie-Marthe Ouellet    0.18   |8114595 Gilles Premont          0.18   |  A      2   |  40.00    .     .     .   
            Saint-Romuald QC               |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M893670 Georges Pelletier       0.27   |J495046 Marie Boucher           0.27   |             |
            Saint-Georges QC               |        Saint-Georges QC               |             |
 17         Helene Pelletier        0.27   |        Sara Pelletier          0.27   |  B      3   |  43.00    .     .     .   
            Saint-Georges QC               |        Saint-Georges QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    9455760 Diane Taschereau        0.59(B)|1830880 Pierrette Bedard        0.59(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 18 M852478 Clara Turcotte          0.59(B)|O931928 Yvonne Bherer           0.59(B)|  B      3   |  45.00    .    3/5    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    K890968 Gerald Harvey           1.19(B)|2435845 Diane Knapp             1.19(B)|             |
            Quebec QC                      |        Quebec QC                      |             |
 19 3345904 Monique Paradis         1.19(B)|9050442 Claudette Matte Drolet  1.19(B)|  B      3   |  47.00   5/6   1/2    .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    R453970 Michel Giguere          0.09   |5846900 Yong Min Zhang          0.09   |             |
            Quebec QC                      |        Quebec QC                      |             |
 20         Sylvie Tremblay         0.09   |6676057 Richard Gingras         0.09   |  B      1   |  31.00    .     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    L453820 Alain Turcotte          2.20(A)|O356524 Louise Menard           2.20(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 21 J406086 Richard Wildi           2.20(A)|L250180 JF Vachon               2.20(A)|  A      3   |  63.00    1     .     .   
            Quebec QC                      |        Saint-Romuald QC               |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    J281569 Roland Gallichand       0.93(A)|K417669 Huguette Gallichand     0.93(A)|             |
            Quebec QC                      |        Quebec QC                      |             |
 22 N856132 Louise Greco            0.93(A)|N020751 Gilbert April           0.93(A)|  A      3   |  52.00    4     .     .   
            Quebec QC                      |        Quebec QC                      |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   44.00  880.00

                                        Swiss Teams                                         

                                         **ROUND**                                          
TEAM #         1         2         3         4
  \/
   1>       v2 -1     v20 7     v13 26   v22 -15  
               9        13        19         4

   2>        v1 1    v15 -11   v19 -19   v16 -15  
              11         5         3         4

   3>       v4 26     v17 -5    v9 31     v21 1   
              19         7        20        11

   4>       v3 -26    v18 -3    v7 -31    v5 -6   
               1         8         0         7

   5>       v6 -17    v13 -9    v18 -3     v4 6   
               3         6         8        13

   6>       v5 17     v16 2    v15 -29    v8 27   
              17        11         0        19

   7>       v8 -7    v10 -36    v4 31     v17 -6  
               7         0        20         7

   8>        v7 7     v9 -6    v14 -12    v6 -27  
              13         7         5         1

   9>       v10 7      v8 6     v3 -31    v12 6   
              13        13         0        13

  10>       v9 -7     v7 36     v12 11    v15 17  
               7        20        15        17

  11>      v12 -10    v22 -8    v20 11   v18 -22  
               6         6        15         2

  12>       v11 10    v14 13   v10 -11    v9 -6   
              14        15         5         7

  13>       v14 -9     v5 9     v1 -26    v20 -6  
               6        14         1         7

  14>       v13 9    v12 -13    v8 12    v19 -10  
              14         5        15         6

  15>       v16 -7    v2 11     v6 29    v10 -17  
               7        15        20         3

  16>       v15 7     v6 -2    v22 -22    v2 15   
              13         9         2        16

  17>       v18 18     v3 5    v21 -37     v7 6   
              17        13         0        13

  18>      v17 -18     v4 3      v5 3     v11 22  
               3        12        12        18

  19>       v20 9    v21 -22    v2 19     v14 10  
              14         2        17        14

  20>       v19 -9    v1 -7    v11 -11    v13 6   
               6         7         5        13

  21>       v22 15    v19 22    v17 37    v3 -1   
              16        18        20         9

  22>      v21 -15    v11 8     v16 22    v1 15   
               4        14        18        16